-
- Hometown:
- Mrkonjić Grad, Serbia
-
- Position:
- F
-
- Year:
- Sophomore
-
- Major:
- Management
-
- g
- 23
-
- a
- 6
-
- pts
- 52
-
- gw
- 2
Player Profile
|   | Overall | |
|---|---|---|
| Games | 14 | |
| Games started | 10 | |
| Goals | 23 | |
| Assists | 6 | |
| Points | 52 | |
| Shots | 55 | |
| Shot Pct | .418 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 2 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | at Kean University | - | - | - | - | - | - | - | - | |
| Aug 27 | at Felician University | - | - | - | - | - | - | - | - | |
| Sep 3 | Suffolk CC | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Nassau Community College | - | - | - | - | - | - | - | - | |
| Sep 11 | Bergen Community College | W, 8-0 | - | 3 | 0 | 6 | 1 | 3.000 | 0-0 | 0 |
| Sep 13 | vs. Middlesex College | W, 6-0 | - | 2 | 0 | 4 | 0 | - | 0-0 | 0 |
| Sep 17 | Mercer County Community College | L, 5-3 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | Dutchess Community College | W, 9-1 | 1 | 3 | 1 | 7 | 1 | 3.000 | 0-0 | 0 |
| Sep 27 | Lackawanna College | W, 8-0 | 1 | 3 | 3 | 9 | 2 | 1.500 | 0-0 | 0 |
| Oct 4 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 7 | at Monroe University - Bronx | W, 4-1 | 1 | 2 | 1 | 5 | 9 | .222 | 0-0 | 0 |
| Oct 11 | at Harcum College | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Oct 15 | at Brookdale Community College | - | - | - | - | - | - | - | - | |
| Oct 16 | at Union College | W, 5-2 | 1 | 2 | 0 | 4 | 9 | .222 | 0-0 | 1 |
| Oct 18 | at Lackawanna College | W, 14-0 | 1 | 3 | 0 | 6 | 11 | .273 | 0-0 | 1 |
| Oct 22 | Raritan Valley Community College | W, 5-1 | 1 | 1 | 0 | 2 | 7 | .143 | 0-0 | 0 |
| Oct 31 | vs. Massasoit Community College | W, 8-1 | 1 | 4 | 1 | 9 | 8 | .500 | 0-0 | 0 |
| Nov 1 | at Mercer County Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 1.64 | .43 | 3.71 | 3.93 | .418 | 2.43 | .618 |
| Conference | 5 | 4 | 1.20 | .60 | 3.00 | 3.20 | .375 | 2.20 | .688 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 3 | 1.67 | .67 | 4.00 | 1.83 | .909 | 2.17 | 1.182 |
| Away | 6 | 6 | 1.17 | .17 | 2.50 | 6.00 | .194 | 2.17 | .361 | |
| Neutral | 2 | 1 | 3.00 | .50 | 6.50 | 4.00 | .750 | 4.00 | 1.000 | |
| Result | Wins | 10 | 7 | 2.30 | .60 | 5.20 | 4.80 | .479 | 3.30 | .688 |
| Losses | 4 | 3 | .00 | .00 | .00 | 1.75 | .000 | .25 | .143 | |
| Month | September | 6 | 2 | 1.83 | .67 | 4.33 | .67 | 2.750 | 2.33 | 3.500 |
| October | 7 | 7 | 1.71 | .29 | 3.71 | 7.29 | .235 | 2.86 | .392 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 10 | 23 | 6 | 52 | 55 | .418 | 34 | .618 | 2 | 0 | 0-0 | 2 |
| Conference | 5 | 4 | 6 | 3 | 15 | 16 | .375 | 11 | .688 | 0 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 3 | 10 | 4 | 24 | 11 | .909 | 13 | 1.182 | 1 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 7 | 1 | 15 | 36 | .194 | 13 | .361 | 1 | 0 | 0-0 | 2 | |
| Neutral | 2 | 1 | 6 | 1 | 13 | 8 | .750 | 8 | 1.000 | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 7 | 23 | 6 | 52 | 48 | .479 | 33 | .688 | 2 | 0 | 0-0 | 2 |
| Losses | 4 | 3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 2 | 11 | 4 | 26 | 4 | 2.750 | 14 | 3.500 | 1 | 0 | 0-0 | 0 |
| October | 7 | 7 | 12 | 2 | 26 | 51 | .235 | 20 | .392 | 1 | 0 | 0-0 | 2 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Essex defeats Massasoit 8–1 to Reach Region 19 Final
The Essex County College men’s soccer team stormed into the Region 19 Championship with a commanding 8–1 victory over Massasoit...
October 31, 2025
Wolverines Close Out the Regular Season with GSAC Win
Wolverines Close Out the Regular Season with GSAC Win
October 23, 2025
Wolverines Dominates in 14-0 Victory Over Lackawanna College
Wolverines Dominates in 14-0 Victory Over Lackawanna College
October 20, 2025
Kristijan Penic Named GSAC Men’s Division II Soccer Player of the Week
Sophmore, Kristijan Penic has been named GSAC Men’s Division II Soccer Player of the Week
October 5, 2025
Penic Leads Wolverines to First Region XIX Win
Penic Leads Wolverines to First Region XIX Win
September 29, 2025
Dreist and Penic Led the Attack for the Wolverines
Dreist and Penic Led the Attack for the Wolverines
September 22, 2025
Essex CC Overpowers Bergen CC with an 8-0 Victory
Essex CC Overpowers Bergen CC with an 8-0 Victory
September 12, 2025