Essex County College at Lackawanna College October 18, 2025

14
0
Final 1 2 T
Essex County College 10 4 14
Lackawanna College 0 0 0

Box Score

Essex County College
Lackawanna College

Essex County College

PLAYER SH SOG G A
00 - Schneider Barron - gk 0 0 0 0
1 - Rodrigo Marques De Almeida 0 0 0 0
2 - Nikolaj Crnovcic - d 1 1 0 1
4 - Mateo Angosto 0 0 0 0
7 - Marques McDonald - f 5 4 2 1
8 - Jairo Morocho - m 1 0 0 1
9 - Lukas Laube - m 2 2 2 2
10 - Noel Dreist - m 2 2 2 1
14 - Mateo Merced 0 0 0 1
15 - Roland Kabore 5 3 3 0
16 - Soloman Paintsil - d 0 0 0 0
17 - Milomir Cvoric - d 1 0 0 1
18 - Alexandre Faiteson - m 2 2 2 2
19 - Kristijan Penic - f 11 5 3 0
23 - Niklas Petz - m 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 19 14 10

Lackawanna College

PLAYER SH SOG G A
1 - Rupert Deniz 0 0 0 0
2 - Diego Semedo 0 0 0 0
4 - Brandon Garcia 0 0 0 0
8 - Micah Lawson 0 0 0 0
9 - Michael Durso 2 2 0 0
10 - Nahuel Minis 1 0 0 0
11 - Edwin Garces 0 0 0 0
15 - Thomas Esgro 0 0 0 0
17 - Chrisley Jean 0 0 0 0
19 - Lucas Tarbox 0 0 0 0
20 - Jandry Vega 0 0 0 0
29 - Anthony Fuentes 0 0 0 0
TM - Team 0 0 0 0
TOTALS 3 2 0 0

Essex County College Goalies

GOALIES SOG GA SV Min
00 - Schneider Barron 0 0 0 40:00
1 - Rodrigo Marques De Almeida 2 0 2 30:00
TOTALS 2 0 2 70:00

Lackawanna College Goalies

GOALIES SOG GA SV Min
1 - Rupert Deniz 20 14 6 70:00

Scoring Summary

Period Time Play V - H
1st 2:00 Kristijan Penic (Alexandre Faiteson) 1 - 0
1st 13:00 Kristijan Penic (Jairo Morocho) 2 - 0
1st 16:00 Marques McDonald (Alexandre Faiteson) 3 - 0
1st 22:00 Marques McDonald (unassisted) 4 - 0
1st 27:00 Noel Dreist (Lukas Laube) 5 - 0
1st 30:00 Roland Kabore (Nikolaj Crnovcic) 6 - 0
1st 33:00 Roland Kabore (unassisted) 7 - 0
1st 37:00 Kristijan Penic (Milomir Cvoric) 8 - 0
1st 40:00 Roland Kabore (unassisted) 9 - 0
1st 41:00 Lukas Laube (unassisted) 10 - 0
2nd 60:00 Alexandre Faiteson (Marques McDonald) 11 - 0
2nd 61:00 Alexandre Faiteson (Mateo Merced) 12 - 0
2nd 62:00 Noel Dreist (Lukas Laube) 13 - 0
2nd 65:00 Lukas Laube (Noel Dreist) 14 - 0
SHOTS 1 2 TOTAL
Essex County College 0 0 0
Lackawanna College 1 2 3
SAVES 1 2 TOTAL
Essex County College 0 0 0
Lackawanna College 6 0 6
CORNER KICKS 1 2 TOTAL
Essex County College 5 2 7
Lackawanna College 1 0 1
FOULS 1 2 TOTAL
Essex County College 0 0 0
Lackawanna College 0 0 0