Lackawanna College at Essex County College September 27, 2025

0
8
Final 1 2 T
Lackawanna College 0 0 0
Essex County College 3 5 8

Box Score

Lackawanna College
Essex County College

Lackawanna College

PLAYER SH SOG G A
1 - Rupert Deniz 0 0 0 0
2 - Diego Semedo 2 2 0 0
5 - Jordan Artmont 0 0 0 0
6 - Jake Hernandez 0 0 0 0
8 - Micah Lawson - Yellow card 43:00 0 0 0 0
9 - Michael Durso 0 0 0 0
10 - Nahuel Minis 1 0 0 0
11 - Edwin Garces 0 0 0 0
15 - Thomas Esgro 0 0 0 0
17 - Chrisley Jean 0 0 0 0
19 - Lucas Tarbox 0 0 0 0
20 - Jandry Vega 1 1 0 0
23 - Manuel Bur 1 0 0 0
TM - Team 0 0 0 0
TOTALS 3 3 0 0

Essex County College

PLAYER SH SOG G A
00 - Schneider Barron - gk 0 0 0 0
4 - Mateo Angosto 0 1 0 0
5 - Henry Baer 0 0 0 0
6 - Noah Kaiser - d 0 0 0 0
7 - Marques McDonald - f 1 3 1 0
8 - Jairo Morocho - m 0 0 0 0
10 - Noel Dreist - m 1 2 0 0
14 - Mateo Merced 0 1 1 1
15 - Roland Kabore - f 1 2 1 0
16 - Soloman Paintsil - d - Yellow card 43:00 0 0 0 1
17 - Milomir Cvoric - d 1 1 1 1
18 - Alexandre Faiteson 3 0 0 0
19 - Kristijan Penic - f 2 5 3 3
22 - Alberto Rodriguez - d 0 0 0 0
23 - Niklas Petz - m 1 1 1 1
TM - Team 0 0 0 0
TOTALS 26 16 8 7

Lackawanna College Goalies

GOALIES SOG GA SV Min
1 - Rupert Deniz 16 8 8 90:00

Essex County College Goalies

GOALIES SOG GA SV Min
00 - Schneider Barron 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Milomir Cvoric (Niklas Petz) 0 - 1
1st 26:00 Kristijan Penic (Milomir Cvoric) 0 - 2
1st 38:00 Roland Kabore (Kristijan Penic) 0 - 3
2nd 49:00 Niklas Petz (unassisted) 0 - 4
2nd 51:00 Kristijan Penic (Soloman Paintsil) 0 - 5
2nd 61:00 Kristijan Penic (Mateo Merced) 0 - 6
2nd 65:00 Marques McDonald (Kristijan Penic) 0 - 7
2nd 74:00 Mateo Merced (Kristijan Penic) 0 - 8

Penalty Summary

Period Time Fouls
1st 43:00 Yellow card - Micah Lawson
1st 43:00 Yellow card - Soloman Paintsil
SHOTS 1 2 TOTAL
Lackawanna College 3 0 3
Essex County College 9 17 26
SAVES 1 2 TOTAL
Lackawanna College 3 5 8
Essex County College 3 0 3
CORNER KICKS 1 2 TOTAL
Lackawanna College 0 2 2
Essex County College 6 3 9
FOULS 1 2 TOTAL
Lackawanna College 4 1 5
Essex County College 12 5 17