2024-25 Men's Track and Field Schedule
| Date | Event | Notes | Status | Result | Links |
|---|---|---|---|---|---|
December | |||||
| Wed. 4 | AT FDU - Knights Midweek Clash | 4:00 PM EST | Results | ||
January | |||||
| Fri. 3 | AT Wagner College Invitational | 10:00 AM EST | Results | ||
| Fri. 10 | AT St.Thomas Aquinas College - Spartan Invite | 10:00 AM EST | Box Score | ||
| Fri. 17 | AT Gotham Cup | TBA | Box Score | ||
| Sat. 25 | AT Franklin & Marshall Coach I Invitational | 8:00 AM EST | Box Score | ||
| AT Columbia University - Dr. Sander Sorcher | 11:00 AM EST | Results | |||
| Fri. 31 | AT Metropolitan Championships | 11:00 AM EST | Box Score Recap | ||
February | |||||
| Sat. 8 | AT 2025 Milrose Games | 1:00 PM EST | Results | ||
| AT 2025 Big Apple Invitational | 3:00 PM EST | Results | |||
| Fri. 14 | AT Boston University - David Hemery Valentine Invite | https://tf.tfrrs.org/teams/tf/NJ_jcollege_m_Essex_CC.html?config_hnd=371 | 9:00 AM EST | results | |
| Fri. 28 | AT Last Chance | TBA | Box Score | ||
March | |||||
| Fri. 7 | AT NJCAA Indoor Championships % | 10:00 AM EST | Box Score | ||
| Sat. 29 | AT The Big Hurt | 12:00 PM EDT | Box Score | ||
April | |||||
| Fri. 4 | AT METS Conference | 11:00 AM EDT | Box Score | ||
| Wed. 9 | AT St. Peter's | 10:00 AM EDT | Results | ||
| Fri. 11 | AT JUCO Invite | TBA | |||
| Sat. 12 | AT JUCO Invite | TBA | |||
| Fri. 18 | AT Wolverine Classic | 9:00 AM EDT | Results | ||
| Thu. 24 | AT Penn Relays | 9:00 AM EDT | Box Score Recap | ||
| Fri. 25 | AT Penn Relays | TBA | |||
May | |||||
| Fri. 2 | AT Larry Ellis | 11:00 AM EDT | Results | ||
| Sat. 3 | AT Larry Ellis | 11:00 AM EDT | |||
| Thu. 15 | AT NJCAA Outdoor Championship % | 11:00 AM EDT | Box Score | ||
% Postseason