Essex County College at Mercer County Community College October 29, 2025
Box Score
Essex County College
Mercer County Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brihana Staple | 0 | 0 | 0 | 0 |
| 2 - Xiomara Rivera | 0 | 0 | 0 | 0 |
| 3 - Nebia Montrope | 0 | 0 | 0 | 0 |
| 5 - Amanda Galdamez | 0 | 0 | 0 | 0 |
| 6 - Keylee Campbell - Yellow card 65:00 | 0 | 0 | 0 | 0 |
| 9 - Julissa Morocho | 0 | 0 | 0 | 0 |
| 10 - Martine Joazard | 1 | 0 | 0 | 0 |
| 11 - Keynali Munayco | 0 | 0 | 0 | 0 |
| 12 - Stephanie Mendoza | 0 | 0 | 0 | 0 |
| 14 - Geomayra Olalla | 0 | 0 | 0 | 0 |
| 15 - Taytana Hendricks | 1 | 0 | 0 | 0 |
| 16 - Brittanya Johnson | 0 | 0 | 0 | 0 |
| 17 - Angie Diane Chouna | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Marisa Hill | 0 | 0 | 0 | 0 |
| 3 - Marcella Hirschman | 0 | 0 | 0 | 0 |
| 4 - Louise Stritch | 2 | 2 | 0 | 1 |
| 6 - Emeline Joguet | 0 | 0 | 0 | 0 |
| 7 - Julia Fillat Ferrer | 0 | 0 | 0 | 0 |
| 8 - Zeynep Suzuk | 0 | 0 | 0 | 0 |
| 9 - Ana Pacheco | 0 | 0 | 0 | 0 |
| 11 - Sydney Grant Smith | 0 | 0 | 0 | 0 |
| 12 - Maddie Harrison | 0 | 0 | 0 | 0 |
| 13 - Hannelore Rakels | 0 | 0 | 0 | 0 |
| 14 - Pippa Kleijer | 2 | 2 | 1 | 1 |
| 15 - Linnea Rameil | 0 | 0 | 0 | 0 |
| 16 - Katie Watler | 2 | 1 | 1 | 0 |
| 17 - Mia Belton | 1 | 1 | 0 | 0 |
| 19 - Charlotte Sayer | 8 | 4 | 1 | 1 |
| 21 - Anna Fett | 0 | 0 | 0 | 0 |
| 22 - Lucia Minambres | 2 | 2 | 0 | 0 |
| 24 - Rihanna Vincent | 0 | 0 | 0 | 0 |
| 27 - Genesis Arias | 1 | 1 | 1 | 0 |
| 30 - Ashly Drum | 2 | 1 | 0 | 0 |
| 99 - Daniela Diaz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 1 | 0 |
| TOTALS | 0 | 14 | 5 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brihana Staple | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Marisa Hill | 2 | 0 | 2 | 45:00 | |
| 99 - Daniela Diaz | 1 | 0 | 1 | 45:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mercer County Community College
1st
|
0:00 | Charlotte Sayer (Pippa Kleijer) | 0 - 1 |
|
Mercer County Community College
1st
|
0:00 | Pippa Kleijer (Charlotte Sayer) | 0 - 2 |
|
Mercer County Community College
1st
|
0:00 | Katie Watler (Louise Stritch) | 0 - 3 |
|
Mercer County Community College
1st
|
0:00 | Team | 0 - 4 |
|
Mercer County Community College
1st
|
0:00 | Genesis Arias (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Mercer County Community College
2nd
|
65:00 | Yellow card - Keylee Campbell |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 1 | 2 | 3 |
| Mercer County Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 0 | 0 |
| Mercer County Community College | 0 | 0 | 0 |
| Date/Time: | October 29, 2025 - 4:00 PM |
|---|---|
| Location: | Mercer |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | John Simone |

