6 Keylee Campbell
-
- Hometown:
- St Ann, Jamaica
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- Major:
- General Science
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 11 | |
| Goals | 0 | |
| Assists | 0 | |
| Points | 0 | |
| Shots | 3 | |
| Shot Pct | .000 | |
| Penalty kicks | 0-0 | |
| Game-winning goals | 0 | |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | at Harcum College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 13 | at Sussex County Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Mercer County Community College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at CCBC Essex | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | Rowan College of South Jersey-Cumberland | W, 6-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 27 | Lackawanna College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 4 | at Mercer County Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 9 | Rowan College South Jersey - Gloucester | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Ocean County College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Sussex County Community College | L, 5-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Lackawanna College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Five Towns College | - | - | - | - | - | - | - | - | |
| Oct 29 | at Mercer County Community College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .00 | .00 | .00 | .27 | .000 | .00 | .000 |
| Conference | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | .00 | .00 | .00 | .75 | .000 | .00 | .000 |
| Away | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
| Losses | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | September | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| October | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 4 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| Losses | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 | |
| Month | September | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
News Mentions
Essex County Falls 2-1 on the Road to Ocean County
Essex County Falls 2-1 on the Road to Ocean County
October 15, 2025