Lehigh Carbon Community College at Essex County College September 25, 2022
Box Score
Lehigh Carbon Community College
Essex County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mattie Rehrig | 0 | 0 | 0 | 0 |
| 1 - Aliya Dekorte | 0 | 0 | 0 | 0 |
| 2 - Paige Craddock | 0 | 0 | 0 | 0 |
| 4 - Yelina Horn | 0 | 0 | 0 | 0 |
| 7 - Michelle Ciobanu | 0 | 0 | 0 | 0 |
| 9 - Soraya Jimenez | 0 | 0 | 0 | 0 |
| 12 - Gabby Robb | 0 | 0 | 0 | 0 |
| 13 - Riley Griffith | 0 | 0 | 0 | 0 |
| 18 - Kendall Anthony | 0 | 0 | 0 | 0 |
| 20 - Amanda Shaffer | 0 | 0 | 0 | 0 |
| 23 - Eliana Velez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Akyla Walcott - gk | 0 | 0 | 0 | 0 |
| 4 - Jelese Alexander | 1 | 0 | 0 | 0 |
| 5 - Daphnee Sarphina Joseph | 3 | 0 | 2 | 4 |
| 7 - Abaina Louis | 8 | 0 | 7 | 4 |
| 8 - Latanya Burke | 6 | 0 | 3 | 3 |
| 10 - Taliah Simon | 2 | 0 | 1 | 2 |
| 11 - Taina Gervais | 4 | 0 | 3 | 0 |
| 13 - Kya Edwards | 2 | 0 | 1 | 0 |
| 16 - Elisabeth Brivil | 2 | 0 | 0 | 1 |
| 17 - Leah Massiah | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 17 | 14 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Mattie Rehrig | 17 | 9 | 8 | 45:00 | |
| 1 - Aliya Dekorte (L, L) | 24 | 8 | 16 | 45:00 | |
| TOTALS | 41 | 17 | 24 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Akyla Walcott | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex County College
1st
|
0:36 | Latanya Burke (Elisabeth Brivil) | 0 - 1 |
|
Essex County College
1st
|
6:00 | Abaina Louis (Latanya Burke) | 0 - 2 |
|
Essex County College
1st
|
7:35 | Taina Gervais (unassisted) | 0 - 3 |
|
Essex County College
1st
|
11:25 | Abaina Louis (Taliah Simon) | 0 - 4 |
|
Essex County College
1st
|
15:00 | Daphnee Sarphina Jos (unassisted) | 0 - 5 |
|
Essex County College
1st
|
17:00 | Taliah Simon (Abaina Louis) | 0 - 6 |
|
Essex County College
1st
|
22:00 | Abaina Louis (Latanya Burke) | 0 - 7 |
|
Essex County College
1st
|
23:40 | Daphnee Sarphina Jos (unassisted) | 0 - 8 |
|
Essex County College
1st
|
32:24 | Taina Gervais (Abaina Louis) | 0 - 9 |
|
Essex County College
1st
|
42:00 | Abaina Louis (Daphnee Sarphina Jos) | 0 - 10 |
|
Essex County College
2nd
|
50:00 | Latanya Burke (Abaina Louis) | 0 - 11 |
|
Essex County College
2nd
|
60:00 | Abaina Louis (Daphnee Sarphina Jos) | 0 - 12 |
|
Essex County College
2nd
|
71:00 | Taina Gervais (Taliah Simon) | 0 - 13 |
|
Essex County College
2nd
|
82:34 | Abaina Louis (Latanya Burke) | 0 - 14 |
|
Essex County College
2nd
|
84:00 | Abaina Louis (Daphnee Sarphina Jos) | 0 - 15 |
|
Essex County College
2nd
|
86:32 | Latanya Burke (Abaina Louis) | 0 - 16 |
|
Essex County College
2nd
|
89:00 | Kya Edwards (Daphnee Sarphina Jos) | 0 - 17 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lehigh Carbon Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| Date/Time: | September 25, 2022 - 4:00 PM |
|---|---|
| Location: | Newark NJ |
| Game Length: | 90 minut |
| Attendance: | 0 |
| Scorer: | Melvin Knight |

