Bucks County Community College at Essex County College September 24, 2022
Box Score
Bucks County Community College
Essex County College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Akyla Walcott - gk | 0 | 0 | 0 | 0 |
| 4 - Jelese Alexander | 0 | 0 | 0 | 0 |
| 5 - Daphnee Sarphina Joseph | 5 | 0 | 1 | 3 |
| 7 - Abaina Louis | 7 | 0 | 6 | 3 |
| 8 - Latanya Burke | 5 | 0 | 4 | 2 |
| 10 - Taliah Simon | 4 | 0 | 2 | 0 |
| 11 - Taina Gervais | 6 | 0 | 3 | 2 |
| 13 - Kya Edwards | 0 | 0 | 0 | 0 |
| 14 - Sabrina Allen - Yellow card 53:00 | 0 | 0 | 0 | 0 |
| 16 - Elisabeth Brivil | 2 | 0 | 1 | 2 |
| 17 - Leah Massiah | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 17 | 12 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 17 | 17 | 0 | 80:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Akyla Walcott | 2 | 0 | 2 | 80:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Essex County College
1st
|
1:50 | Abaina Louis (Latanya Burke) | 0 - 1 |
|
Essex County College
1st
|
7:00 | Latanya Burke (Taina Gervais) | 0 - 2 |
|
Essex County College
1st
|
16:00 | Abaina Louis (Daphnee Sarphina Joseph) | 0 - 3 |
|
Essex County College
1st
|
20:00 | Latanya Burke (unassisted) | 0 - 4 |
|
Essex County College
1st
|
23:00 | Abaina Louis (unassisted) | 0 - 5 |
|
Essex County College
1st
|
28:00 | Elisabeth Brivil (Taina Gervais) | 0 - 6 |
|
Essex County College
1st
|
30:00 | Latanya Burke (Daphnee Sarphina Joseph) | 0 - 7 |
|
Essex County College
1st
|
33:00 | Taina Gervais (Abaina Louis) | 0 - 8 |
|
Essex County College
1st
|
35:00 | Daphnee Sarphina Joseph (unassisted) - PK | 0 - 9 |
|
Essex County College
1st
|
36:00 | Abaina Louis (Elisabeth Brivil) | 0 - 10 |
|
Essex County College
2nd
|
47:00 | Taina Gervais (Abaina Louis) | 0 - 11 |
|
Essex County College
2nd
|
49:00 | Taliah Simon (Elisabeth Brivil) | 0 - 12 |
|
Essex County College
2nd
|
55:00 | Abaina Louis (Latanya Burke) | 0 - 13 |
|
Essex County College
2nd
|
58:00 | Taina Gervais (Abaina Louis) | 0 - 14 |
|
Essex County College
2nd
|
62:00 | Latanya Burke (Daphnee Sarphina Joseph) | 0 - 15 |
|
Essex County College
2nd
|
73:00 | Abaina Louis (unassisted) | 0 - 16 |
|
Essex County College
2nd
|
75:00 | Taliah Simon (unassisted) | 0 - 17 |
| Period | Time | Fouls |
|---|---|---|
|
Essex County College
2nd
|
53:00 | Yellow card - Sabrina Allen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bucks County Community College | 0 | 0 | 0 |
| Essex County College | 0 | 0 | 0 |
| Date/Time: | September 24, 2022 - 4:00 PM |
|---|---|
| Location: | Newtown , PA |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Melvin Knight |
