Harcum College at Essex County College October 14, 2022

5
0
Final 1 2 T
Harcum College 3 2 5
Essex County College 0 0 0

Box Score

Harcum College
Essex County College

Harcum College

PLAYER SH SOG G A
1 - Simon Prebensen - gk 0 0 0 0
2 - Finlay O'Shea - f 0 0 1 0
3 - Sanon Kiessou Aristide - d 0 0 0 0
4 - Beau Landau - f 0 0 0 0
5 - Anthony Athanassopoulos - f 0 0 0 0
6 - Pablo Nodar Eiriz - f 0 0 0 0
7 - Vicente Silva - f 0 0 0 0
8 - Alejandro Sanchez Ros - f 0 0 1 0
9 - Ned Lewis - f 0 0 0 0
10 - Santiago Linares 0 0 1 1
11 - Andres Felipe Gomez - f 0 0 0 0
12 - Gergo Vargas - f 0 0 0 0
13 - Ethan Lush - f 0 0 0 1
14 - Diego Romero - d 0 0 1 1
16 - Luke Charles - d 0 0 0 0
17 - Kristian Papa - d 0 0 0 0
18 - Benjamin Cook - d 0 0 0 0
19 - Germano Boides de Souza - d 0 0 0 0
20 - Lorenzo Ferrari - f 0 0 1 1
21 - Ollie Brennan - f 0 0 0 0
22 - Ekanga Wekanga Okoka Brahan - d 0 0 0 0
24 - Tobias Chileff Maciel - gk 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 5 4

Essex County College

PLAYER SH SOG G A
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Harcum College Goalies

GOALIES SOG GA SV Min
1 - Simon Prebensen 0 0 0 45:00
24 - Tobias Chileff Maciel 0 0 0 45:00
TOTALS 0 0 0 90:00

Essex County College Goalies

GOALIES SOG GA SV Min

Scoring Summary

Period Time Play V - H
1st 1:00 Lorenzo Ferrari (Diego Romero) 1 - 0
1st 10:00 Alejandro Sanchez Ros (Santiago Linares) 2 - 0
1st 30:00 Santiago Linares (Lorenzo Ferrari) 3 - 0
2nd 82:00 Finlay O'Shea (Ethan Lush) 4 - 0
2nd 87:00 Diego Romero (unassisted) 5 - 0
SHOTS 1 2 TOTAL
Harcum College 0 0 0
Essex County College 0 0 0
SAVES 1 2 TOTAL
Harcum College 0 0 0
Essex County College 0 0 0
CORNER KICKS 1 2 TOTAL
Harcum College 0 0 0
Essex County College 0 0 0
FOULS 1 2 TOTAL
Harcum College 0 0 0
Essex County College 0 0 0