Essex County College at Monroe College September 14, 2022
Box Score
Essex County College
Monroe College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Nashton Browne | 0 | 0 | 0 | 0 |
| 2 - Jaiden Miller - Yellow card 54:00 | 0 | 0 | 0 | 0 |
| 4 - Emanuel Valentin | 0 | 0 | 0 | 0 |
| 5 - Olivier Saintima | 0 | 0 | 0 | 0 |
| 7 - Guilherme Mendes | 0 | 0 | 0 | 0 |
| 8 - Italo Vieria | 0 | 0 | 0 | 0 |
| 9 - Jean St. Jules | 0 | 0 | 0 | 0 |
| 11 - Akindeta Akinfaderin | 0 | 0 | 0 | 0 |
| 12 - Victor Coimbra | 0 | 0 | 0 | 0 |
| 13 - Justin Abambari | 0 | 0 | 0 | 0 |
| 19 - Jabes - Yellow card 77:55 | 0 | 0 | 0 | 0 |
| 20 - Sergio Pierre | 0 | 0 | 0 | 0 |
| 21 - Paolo Gervasoni | 0 | 0 | 0 | 0 |
| 22 - Jaydeon Sealy | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Maurice Koenig | 0 | 0 | 0 | 0 |
| 2 - Rodrigo Bacci Pereira Meira Arruda | 0 | 0 | 0 | 0 |
| 3 - Hugo Dzinkinsons | 0 | 0 | 0 | 0 |
| 4 - Cade Erickson | 1 | 0 | 0 | 1 |
| 5 - Stev Kevin Thallinger | 0 | 0 | 0 | 0 |
| 7 - Bruno Rosa | 7 | 5 | 2 | 2 |
| 8 - Thiago Jose da Silva | 3 | 3 | 0 | 0 |
| 9 - Igor Souza | 2 | 1 | 1 | 0 |
| 10 - Diego Batista | 2 | 2 | 1 | 2 |
| 11 - Gabriel Silveira - Yellow card 26:57 | 3 | 0 | 0 | 2 |
| 12 - Shotaro Kino | 0 | 0 | 0 | 0 |
| 13 - Paul Ludwig | 4 | 3 | 3 | 1 |
| 14 - Taisei Iida | 0 | 0 | 0 | 0 |
| 16 - Diogo Bastos | 1 | 1 | 1 | 0 |
| 17 - Tony Yeboah | 2 | 2 | 2 | 1 |
| 18 - Manuel Cordeiro | 0 | 0 | 0 | 0 |
| 19 - Nils Friebe | 2 | 0 | 0 | 2 |
| 20 - Panashe Makokowe | 0 | 0 | 0 | 0 |
| 30 - Godwin Partey | 1 | 0 | 0 | 0 |
| 36 - Adam Yousfi | 4 | 3 | 2 | 0 |
| 38 - Joao Costa | 0 | 0 | 0 | 0 |
| 54 - Iyare Harris | 2 | 1 | 0 | 0 |
| 58 - Justin Griffith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 21 | 12 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nashton Browne (L, 0-3) | 21 | 12 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Maurice Koenig (W, 6-0-0) | 0 | 0 | 0 | 69:40 | |
| 58 - Justin Griffith | 0 | 0 | 0 | 20:20 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
7:37 | Diego Batista (6) (Tony Yeboah) - * | 0 - 1 |
|
Monroe College
1st
|
13:53 | Diogo Bastos (1) (Diego Batista) - * | 0 - 2 |
|
Monroe College
1st
|
42:00 | Tony Yeboah (6) (Gabriel Silveira) - * | 0 - 3 |
|
Monroe College
1st
|
44:11 | Igor Souza (5) (Diego Batista) - * | 0 - 4 |
|
Monroe College
1st
|
44:42 | Tony Yeboah (7) (Gabriel Silveira) - * | 0 - 5 |
|
Monroe College
2nd
|
55:58 | Bruno Rosa (4) (unassisted) - * | 0 - 6 |
|
Monroe College
2nd
|
70:45 | Bruno Rosa (5) (Paul Ludwig) - * | 0 - 7 |
|
Monroe College
2nd
|
73:55 | Paul Ludwig (3) (Nils Friebe) - * | 0 - 8 |
|
Monroe College
2nd
|
80:26 | Adam Yousfi (1) (Cade Erickson) - * | 0 - 9 |
|
Monroe College
2nd
|
81:17 | Adam Yousfi (2) (Bruno Rosa) - * | 0 - 10 |
|
Monroe College
2nd
|
81:59 | Paul Ludwig (4) (Bruno Rosa) - * | 0 - 11 |
|
Monroe College
2nd
|
87:38 | Paul Ludwig (5) (Nils Friebe) - * | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
26:57 | Yellow card - Gabriel Silveira |
|
Monroe College
2nd
|
54:00 | Yellow card - Jaiden Miller |
|
Monroe College
2nd
|
77:55 | Yellow card - Jabes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 0 | 0 |
| Monroe College | 14 | 20 | 34 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 4 | 5 | 9 |
| Monroe College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 0 | 2 | 2 |
| Monroe College | 11 | 5 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Essex County College | 1 | 3 | 4 |
| Monroe College | 4 | 2 | 6 |
| Date/Time: | September 14, 2022 - 2:30 PM |
|---|---|
| Location: | New Rochelle, NY |
| Stadium: | Skidelsky Field |
| Game Length: | 2:03 |
| Attendance: | 0 |
| Scorer: | David Spiegel |
Play By Play
| 0:00 | Maurice Koenig at goalie for Monroe College. | ||
| 0:00 | Nashton Browne at goalie for Essex County College. | ||
| 1:44 | Shot by Monroe College Diego Batista, Save (by goalie) Nashton Browne. | ||
| 2:31 | Shot by Monroe College Thiago Jose da Silva, Save (by goalie) Nashton Browne. | ||
| 3:27 | Offside against Monroe College. | ||
| 4:49 | Corner kick by Monroe College Diogo Bastos [4:49]. | ||
| 5:34 | Corner kick by Monroe College Diego Batista [5:34]. | ||
| 6:03 | Shot by Monroe College Godwin Partey, Blocked. | ||
| 7:37 | Goal!GOAL by Monroe College Diego Batista (FIRST GOAL), Assist by Tony Yeboah, goal number 6 for season. * ( 0 - 1 ) |
||
| 8:12 | Offside against Monroe College. | ||
| 9:26 | Offside against Monroe College. | ||
| Foul on Monroe College. | |||
| 12:43 | Corner kick by Monroe College Diego Batista [12:43]. | ||
| 13:03 | Header Shot by Monroe College Thiago Jose da Silva, Save (by goalie) Nashton Browne. | ||
| 13:53 | Goal!GOAL by Monroe College Diogo Bastos, Assist by Diego Batista, goal number 1 for season. * ( 0 - 2 ) |
||
| 16:38 | Offside against Monroe College. | ||
| 17:44 | Corner kick by Monroe College Diogo Bastos [17:44]. | ||
| 18:19 | Header Shot by Monroe College Gabriel Silveira, High. | ||
| 19:33 | Offside against Monroe College. | ||
| Foul on Essex County College. | |||
| 21:08 | Shot by Monroe College Gabriel Silveira, High. | ||
| 21:46 | Substitution!Essex County College substitution: Akindeta Akinfaderin for Victor Coimbra. | ||
| 22:42 | Corner kick by Monroe College Diogo Bastos [22:42]. | ||
| 24:22 | Corner kick by Monroe College Diego Batista [24:22]. | ||
| 25:20 | Offside against Monroe College. | ||
| 26:42 | Offside against Monroe College. | ||
| 26:57 | Yellow card on Monroe College Gabriel Silveira. | ||
| 28:39 | Corner kick by Monroe College Diego Batista [28:39]. | ||
| Foul on Monroe College. | |||
| 31:26 | Corner kick by Monroe College Diego Batista [31:26]. | ||
| 32:25 | Offside against Monroe College. | ||
| 32:49 | Substitution!Essex County College substitution: Jabes for Akindeta Akinfaderin. | ||
| Foul on Monroe College. | |||
| 34:56 | Corner kick by Monroe College Diogo Bastos [34:56]. | ||
| 37:35 | Shot by Monroe College Thiago Jose da Silva, Save (by goalie) Nashton Browne. | ||
| 38:08 | Corner kick by Monroe College Diogo Bastos [38:08]. | ||
| 38:18 | Corner kick by Monroe College Diego Batista [38:18]. | ||
| 40:40 | Shot by Monroe College Igor Souza, Wide Left. | ||
| 42:00 | Goal!GOAL by Monroe College Tony Yeboah, Assist by Gabriel Silveira, goal number 6 for season. * ( 0 - 3 ) |
||
| 42:51 | Shot by Monroe College Gabriel Silveira, Blocked. | ||
| Foul on Monroe College. | |||
| 44:11 | Goal!GOAL by Monroe College Igor Souza, Assist by Diego Batista, goal number 5 for season. * ( 0 - 4 ) |
||
| 44:42 | Goal!GOAL by Monroe College Tony Yeboah, Assist by Gabriel Silveira, goal number 7 for season. * ( 0 - 5 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Monroe College: #1 Maurice Koenig, #2 Rodrigo Bacci Pereir, #3 Hugo Jinkinson, #4 Cade Erickson, #7 Bruno Rosa, #13 Paul Ludwig, #18 Manuel Cordeiro, #19 Nils Friebe, #20 Panashe Makokowe, #36 Adam Yousfi, #38 Joao Costa. | ||
| 45:00 | For Essex County College: #1 Nashton Browne, #2 Jaiden Miller, #4 Emanuel Valentin, #5 Olivier Saintima, #7 Guilherme Mendes, #8 Italo Vieria, #9 Jean St. Jules, #11 Akindeta Akinfaderin, #12 Victor Coimbra, #19 Jabes, #20 Sergio Pierre. | ||
| 46:46 | Shot by Monroe College Paul Ludwig, Hit Crossbar. | ||
| 48:53 | Offside against Monroe College. | ||
| 50:15 | Corner kick by Monroe College Joao Costa [50:15]. | ||
| 51:51 | Shot by Monroe College Cade Erickson, Blocked. | ||
| Foul on Monroe College. | |||
| 53:22 | Offside against Monroe College. | ||
| 54:00 | Yellow card on Essex County College Jaiden Miller. | ||
| 54:00 | Shot by Monroe College Bruno Rosa, Save (by goalie) Nashton Browne. | ||
| 55:58 | Goal!GOAL by Monroe College Bruno Rosa, goal number 4 for season. * ( 0 - 6 ) |
||
| 56:59 | Offside against Monroe College. | ||
| 59:07 | Corner kick by Monroe College Nils Friebe [59:07]. | ||
| Foul on Essex County College. | |||
| 60:27 | Shot by Monroe College Nils Friebe, Wide Left. | ||
| Foul on Monroe College. | |||
| Foul on Essex County College. | |||
| 63:06 | Shot by Monroe College Bruno Rosa, Wide. | ||
| 63:24 | Corner kick by Monroe College Adam Yousfi [63:24]. | ||
| 63:47 | Corner kick by Monroe College Adam Yousfi [63:47]. | ||
| 64:51 | Shot by Monroe College Bruno Rosa, Wide Left. | ||
| 65:06 | Substitution!Essex County College substitution: Justin Abambari for . | ||
| 66:33 | Corner kick by Essex County College Olivier Saintima [66:33]. | ||
| 67:02 | Corner kick by Essex County College Olivier Saintima [67:02]. | ||
| 68:30 | Offside against Monroe College. | ||
| 69:15 | Substitution!Monroe College substitution: Justin Griffith for Maurice Koenig. | ||
| 69:40 | Justin Griffith at goalie for Monroe College. | ||
| 70:45 | Goal!GOAL by Monroe College Bruno Rosa, Assist by Paul Ludwig, goal number 5 for season. * ( 0 - 7 ) |
||
| Foul on Essex County College. | |||
| 73:19 | Substitution!Monroe College substitution: Iyare Harris for Hugo Jinkinson. | ||
| 73:55 | Goal!GOAL by Monroe College Paul Ludwig, Assist by Nils Friebe, goal number 3 for season. * ( 0 - 8 ) |
||
| 75:51 | Shot by Monroe College Adam Yousfi, Save (by goalie) Nashton Browne. | ||
| 75:59 | Shot by Monroe College Iyare Harris, Save (by goalie) Nashton Browne. | ||
| 77:01 | Shot by Monroe College Bruno Rosa, Save (by goalie) Nashton Browne. | ||
| 77:20 | Substitution!Essex County College substitution: Akindeta Akinfaderin for Jaydeon Sealy. | ||
| 77:55 | Yellow card on Essex County College Jabes. | ||
| 78:43 | Substitution!Essex County College substitution: Sergio Pierre for Italo Vieria. | ||
| 79:50 | Corner kick by Monroe College Joao Costa [79:50]. | ||
| 80:26 | Goal!GOAL by Monroe College Adam Yousfi, Assist by Cade Erickson, goal number 1 for season. * ( 0 - 9 ) |
||
| 81:17 | Goal!GOAL by Monroe College Adam Yousfi, Assist by Bruno Rosa, goal number 2 for season. * ( 0 - 10 ) |
||
| 81:59 | Goal!GOAL by Monroe College Paul Ludwig, Assist by Bruno Rosa, goal number 4 for season. * ( 0 - 11 ) |
||
| 82:37 | Shot by Monroe College Nils Friebe, High. | ||
| 83:31 | Offside against Monroe College. | ||
| 84:37 | Offside against Monroe College. | ||
| 85:39 | Shot by Monroe College Iyare Harris, Wide. | ||
| 86:52 | Offside against Monroe College. | ||
| 87:38 | Goal!GOAL by Monroe College Paul Ludwig, Assist by Nils Friebe, goal number 5 for season. * ( 0 - 12 ) |
||
| 88:51 | Header Shot by Monroe College Bruno Rosa, Save (by goalie) Nashton Browne. | ||
| 89:44 | Shot by Monroe College Adam Yousfi, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

