Essex County College at Monroe College September 14, 2022

(0-4-0, 0-3)
0
(7-0-0, 6-0)
12
Final 1 2 T
Essex County College 0 0 0
Monroe College 5 7 12

Box Score

Essex County College
Monroe College

Essex County College

PLAYER SH SOG G A
1 - Nashton Browne 0 0 0 0
2 - Jaiden Miller - Yellow card 54:00 0 0 0 0
4 - Emanuel Valentin 0 0 0 0
5 - Olivier Saintima 0 0 0 0
7 - Guilherme Mendes 0 0 0 0
8 - Italo Vieria 0 0 0 0
9 - Jean St. Jules 0 0 0 0
11 - Akindeta Akinfaderin 0 0 0 0
12 - Victor Coimbra 0 0 0 0
13 - Justin Abambari 0 0 0 0
19 - Jabes - Yellow card 77:55 0 0 0 0
20 - Sergio Pierre 0 0 0 0
21 - Paolo Gervasoni 0 0 0 0
22 - Jaydeon Sealy 0 0 0 0
TM - Team 0 0 0 0
TOTALS 0 0 0 0

Monroe College

PLAYER SH SOG G A
1 - Maurice Koenig 0 0 0 0
2 - Rodrigo Bacci Pereira Meira Arruda 0 0 0 0
3 - Hugo Dzinkinsons 0 0 0 0
4 - Cade Erickson 1 0 0 1
5 - Stev Kevin Thallinger 0 0 0 0
7 - Bruno Rosa 7 5 2 2
8 - Thiago Jose da Silva 3 3 0 0
9 - Igor Souza 2 1 1 0
10 - Diego Batista 2 2 1 2
11 - Gabriel Silveira - Yellow card 26:57 3 0 0 2
12 - Shotaro Kino 0 0 0 0
13 - Paul Ludwig 4 3 3 1
14 - Taisei Iida 0 0 0 0
16 - Diogo Bastos 1 1 1 0
17 - Tony Yeboah 2 2 2 1
18 - Manuel Cordeiro 0 0 0 0
19 - Nils Friebe 2 0 0 2
20 - Panashe Makokowe 0 0 0 0
30 - Godwin Partey 1 0 0 0
36 - Adam Yousfi 4 3 2 0
38 - Joao Costa 0 0 0 0
54 - Iyare Harris 2 1 0 0
58 - Justin Griffith 0 0 0 0
TM - Team 0 0 0 0
TOTALS 34 21 12 11

Essex County College Goalies

GOALIES SOG GA SV Min
1 - Nashton Browne (L, 0-3) 21 12 9 90:00

Monroe College Goalies

GOALIES SOG GA SV Min
1 - Maurice Koenig (W, 6-0-0) 0 0 0 69:40
58 - Justin Griffith 0 0 0 20:20
TOTALS 0 0 0 90:00

Scoring Summary

Period Time Play V - H
1st 7:37 Diego Batista (6) (Tony Yeboah) - * 0 - 1
1st 13:53 Diogo Bastos (1) (Diego Batista) - * 0 - 2
1st 42:00 Tony Yeboah (6) (Gabriel Silveira) - * 0 - 3
1st 44:11 Igor Souza (5) (Diego Batista) - * 0 - 4
1st 44:42 Tony Yeboah (7) (Gabriel Silveira) - * 0 - 5
2nd 55:58 Bruno Rosa (4) (unassisted) - * 0 - 6
2nd 70:45 Bruno Rosa (5) (Paul Ludwig) - * 0 - 7
2nd 73:55 Paul Ludwig (3) (Nils Friebe) - * 0 - 8
2nd 80:26 Adam Yousfi (1) (Cade Erickson) - * 0 - 9
2nd 81:17 Adam Yousfi (2) (Bruno Rosa) - * 0 - 10
2nd 81:59 Paul Ludwig (4) (Bruno Rosa) - * 0 - 11
2nd 87:38 Paul Ludwig (5) (Nils Friebe) - * 0 - 12

Penalty Summary

Period Time Fouls
1st 26:57 Yellow card - Gabriel Silveira
2nd 54:00 Yellow card - Jaiden Miller
2nd 77:55 Yellow card - Jabes
SHOTS 1 2 TOTAL
Essex County College 0 0 0
Monroe College 14 20 34
SAVES 1 2 TOTAL
Essex County College 4 5 9
Monroe College 0 0 0
CORNER KICKS 1 2 TOTAL
Essex County College 0 2 2
Monroe College 11 5 16
FOULS 1 2 TOTAL
Essex County College 1 3 4
Monroe College 4 2 6

Play By Play