Monroe University at Essex County College January 22, 2026

(17-4)
109
(10-18)
69
Final 1 2 T
Monroe University 63 46 109
Essex County College 26 43 69

Box Score

Monroe University
Essex County College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 19 9-16 4-7 3-3 0 4 4 5 0 0 0 0 25
01 - Faquir Mosley 20 5-6 2-2 4-5 1 1 2 6 2 0 1 1 16
05 - Riley Dunn 18 4-5 0-1 0-0 0 10 10 3 1 0 1 1 8
11 - Nico Pena 18 2-4 1-2 1-1 1 3 4 2 0 0 0 2 6
13 - Qingfang Pang 18 3-6 1-3 1-2 0 4 4 2 0 0 0 1 8
RESERVES  
03 - Jago Robinson 18 3-7 1-4 5-9 3 3 6 1 0 0 1 1 12
04 - Tavien Tyler 21 4-12 2-7 0-0 0 0 0 3 1 0 0 1 10
10 - Nehemiah McMorris 8 0-0 0-0 0-2 0 0 0 0 0 0 1 5 0
12 - Stephen Howard 8 2-4 0-1 0-0 0 3 3 1 0 0 0 0 4
20 - Abraham Rosario 12 1-2 0-0 0-0 4 4 8 0 1 0 1 4 2
21 - Fernando De Los Santos 21 2-12 0-4 1-1 1 6 7 3 2 1 0 0 5
25 - David Emetu 19 5-8 3-5 0-0 3 7 10 0 0 0 2 1 13
TM - Team 0 0 0 0 0
TOTALS   40-82 14-36 15-23 13 45 58 26 7 1 7 17 109
    48.8% 38.9% 65.2%  

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jason Martinez 31 7-10 3-5 1-4 3 5 8 3 0 0 3 1 18
13 - Gabriel Morales 34 4-17 4-16 0-0 0 2 2 2 0 0 1 2 12
21 - Carl Matala 24 7-16 6-15 0-0 0 2 2 1 1 0 0 3 20
22 - Francis Demfack Tatanfack 29 0-2 0-1 0-1 1 10 11 10 0 0 2 3 0
41 - Rodney Willis Jr. 24 3-8 0-0 2-4 1 2 3 0 0 0 0 1 8
RESERVES  
00 - Blake Flores- Duncan 8 0-1 0-1 0-0 0 1 1 2 0 0 4 1 0
01 - Jaden Reid 7 3-6 0-2 0-1 0 0 0 1 0 0 0 1 6
02 - Gavin Wright 9 1-2 0-1 0-0 0 1 1 0 0 1 1 3 2
04 - Wesley Lafleur 1 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Christian Hampton 4 0-3 0-2 0-0 0 0 0 0 0 0 0 1 0
14 - Ryan English 13 1-4 1-3 0-0 0 3 3 0 1 1 1 1 3
15 - Aleem Hall 16 0-2 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   26-72 14-46 3-10 5 28 33 20 2 3 13 18 69
    36.1% 30.4% 30.0%  

Game Information

Date/Time: January 22, 2026 - 6:00 PM
Location: 177 West Market Street, Newark, NJ, 07102
Technical fouls: Monroe University-None ; Essex County College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Monroe University Essex County College
Field Goal 40-82 26-72
Field Goal % 48.8% 36.1%
3 Point 14-36 14-46
3 Point % 38.9% 30.4%
Free Throw 15-23 3-10
Free Throw % 65.2% 30.0%
Rebounds 58 33
Assists 26 20
Turnovers 7 13
Points off Turnovers 18 6
2nd Chance Points 13 4
Points in the Paint 44 22
Fastbreak Points 0 0
Bench Points 109 0
Largest Lead 53 0
Time of Largest Lead 2nd-08:38 -
Trends Ties: 0; Lead Changes: 0
Field Goals %
Monroe University
48.8%
36.1%
Essex County College
3 Point %
Monroe University
38.9%
30.4%
Essex County College
Rebounds
Monroe University
58
33
Essex County College
Turnovers
Monroe University
7
13
Essex County College

Period1 Box Score

Monroe University
Essex County College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 12 4-9 4-6 2-2 0 3 3 3 0 0 0 0 14
01 - Faquir Mosley 12 3-3 2-2 1-2 1 1 2 4 2 0 1 1 9
05 - Riley Dunn 9 2-3 0-1 0-0 0 7 7 1 0 0 1 1 4
11 - Nico Pena 7 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
13 - Qingfang Pang 10 2-5 1-3 0-0 0 2 2 1 0 0 0 1 5
RESERVES  
03 - Jago Robinson 8 2-5 1-3 1-1 1 2 3 0 0 0 1 1 6
04 - Tavien Tyler 8 2-5 1-3 0-0 0 0 0 2 1 0 0 0 5
10 - Nehemiah McMorris 5 0-0 0-0 0-0 0 0 0 0 0 0 1 3 0
12 - Stephen Howard 5 1-2 0-1 0-0 0 2 2 1 0 0 0 0 2
20 - Abraham Rosario 7 1-1 0-0 0-0 3 4 7 0 0 0 1 2 2
21 - Fernando De Los Santos 10 1-4 0-1 1-1 1 2 3 2 2 1 0 0 3
25 - David Emetu 7 5-6 3-4 0-0 2 2 4 0 0 0 1 0 13
TM - Team 0 0 0 0 0
TOTALS   23-44 12-24 5-6 8 25 33 16 5 1 6 9 63
    52.3% 50.0% 83.3%  

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jason Martinez 15 2-4 1-3 1-4 2 0 2 1 0 0 2 1 6
13 - Gabriel Morales 19 1-7 1-6 0-0 0 2 2 2 0 0 0 0 3
21 - Carl Matala 11 2-5 2-5 0-0 0 1 1 0 1 0 0 1 6
22 - Francis Demfack Tatanfack 15 0-1 0-1 0-1 0 6 6 3 0 0 1 0 0
41 - Rodney Willis Jr. 14 2-5 0-0 2-4 1 1 2 0 0 0 0 1 6
RESERVES  
00 - Blake Flores- Duncan 3 0-1 0-1 0-0 0 0 0 1 0 0 2 1 0
01 - Jaden Reid 1 1-4 0-2 0-0 0 0 0 0 0 0 0 0 2
02 - Gavin Wright 5 0-1 0-1 0-0 0 0 0 0 0 1 0 1 0
04 - Wesley Lafleur 1 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
12 - Christian Hampton 1 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
14 - Ryan English 9 1-3 1-2 0-0 0 2 2 0 1 0 1 0 3
15 - Aleem Hall 6 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-34 5-22 3-9 3 12 15 8 2 1 7 6 26
    26.5% 22.7% 33.3%  

Period2 Box Score

Monroe University
Essex County College

Monroe University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Naceiar Kirksey 7 5-7 0-1 1-1 0 1 1 2 0 0 0 0 11
01 - Faquir Mosley 8 2-3 0-0 3-3 0 0 0 2 0 0 0 0 7
05 - Riley Dunn 9 2-2 0-0 0-0 0 3 3 2 1 0 0 0 4
11 - Nico Pena 11 2-3 1-2 1-1 1 3 4 0 0 0 0 2 6
13 - Qingfang Pang 8 1-1 0-0 1-2 0 2 2 1 0 0 0 0 3
RESERVES  
03 - Jago Robinson 10 1-2 0-1 4-8 2 1 3 1 0 0 0 0 6
04 - Tavien Tyler 13 2-7 1-4 0-0 0 0 0 1 0 0 0 1 5
10 - Nehemiah McMorris 3 0-0 0-0 0-2 0 0 0 0 0 0 0 2 0
12 - Stephen Howard 3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
20 - Abraham Rosario 5 0-1 0-0 0-0 1 0 1 0 1 0 0 2 0
21 - Fernando De Los Santos 11 1-8 0-3 0-0 0 4 4 1 0 0 0 0 2
25 - David Emetu 12 0-2 0-1 0-0 1 5 6 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   17-38 2-12 10-17 5 20 25 10 2 0 1 8 46
    44.7% 16.7% 58.8%  

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
05 - Jason Martinez 16 5-6 2-2 0-0 1 5 6 2 0 0 1 0 12
13 - Gabriel Morales 15 3-10 3-10 0-0 0 0 0 0 0 0 1 2 9
21 - Carl Matala 13 5-11 4-10 0-0 0 1 1 1 0 0 0 2 14
22 - Francis Demfack Tatanfack 14 0-1 0-0 0-0 1 4 5 7 0 0 1 3 0
41 - Rodney Willis Jr. 10 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
RESERVES  
00 - Blake Flores- Duncan 5 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
01 - Jaden Reid 6 2-2 0-0 0-1 0 0 0 1 0 0 0 1 4
02 - Gavin Wright 4 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
04 - Wesley Lafleur 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Christian Hampton 3 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Ryan English 4 0-1 0-1 0-0 0 1 1 0 0 1 0 1 0
15 - Aleem Hall 10 0-1 0-0 0-0 0 2 2 0 0 1 0 1 0
TM - Team 0 0 0 0 0
TOTALS   17-38 9-24 0-1 2 16 18 12 0 2 6 12 43
    44.7% 37.5% 0%