Essex County College vs. Delaware Technical Community College November 15, 2025

(2-2, 0-0)
87
(3-2, 0-0)
85
Final 1 2 T
Essex County College 45 42 87
Delaware Technical Community College 35 50 85

Box Score

Essex County College
Delaware Technical Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaden Reid 18 2-6 0-1 2-5 1 2 3 1 1 0 5 0 6
3 - Ethan Laquindanum 28 8-14 0-1 2-2 2 5 7 3 2 0 2 2 18
5 - Jason Martinez 29 4-9 2-3 0-0 2 2 4 1 2 0 3 4 10
21 - Carl Matala 12 3-6 1-3 0-0 1 0 1 0 0 0 0 2 7
41 - Rodney Willis Jr. 34 7-17 0-0 1-2 10 11 21 0 1 5 3 4 15
RESERVES  
0 - Blake Flores- Duncan 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
4 - Wesley Lafleur 28 4-11 0-3 0-2 2 5 7 3 2 0 3 2 8
12 - Christian Hampton 6 0-2 0-1 0-0 0 1 1 0 0 0 2 0 0
14 - Ryan English 13 1-4 0-2 5-7 1 0 1 1 0 0 0 1 7
22 - Francis Demfack Tatanfack 8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Emard Babacap 21 6-12 0-1 2-5 2 12 14 1 1 0 3 5 14
TM - Team 0 0 0 1 0
TOTALS   36-82 3-15 12-23 22 39 61 11 9 5 23 22 87
    43.9% 20.0% 52.2%  

Delaware Technical Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chase Wright 28 8-18 1-4 3-7 0 3 3 4 3 0 3 3 20
5 - Gabe Swift 30 1-11 0-3 1-4 3 4 7 3 3 0 3 2 3
11 - Amari Moses 27 5-15 0-0 8-13 6 2 8 4 4 2 3 3 18
13 - Dominic Angeloni 25 3-7 1-5 0-0 0 4 4 1 0 1 0 2 7
24 - Obi Coleman 37 7-13 4-7 3-4 5 9 14 2 3 2 2 2 21
RESERVES  
2 - Jaxon Lennon 11 0-3 0-2 0-0 1 4 5 0 0 0 1 1 0
3 - Adam Bailey 18 3-6 2-5 0-0 0 2 2 0 3 0 1 3 8
9 - Brion Moses 6 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
15 - Jesus Jurado-Solano 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jeremiah Riley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyree Cain 9 3-6 2-4 0-0 0 0 0 0 0 1 1 1 8
TM - Team 0 0 0 1 0
TOTALS   30-81 10-31 15-28 16 29 45 15 16 6 16 17 85
    37.0% 32.3% 53.6%  

Game Information

Date/Time: November 15, 2025 - 7:00 PM
Location: Rockville, MD
Technical fouls: Essex County College-1 ( Emard Babacap) ; Delaware Technical Community College-2 ( Gabe Swift; Dominic Angeloni) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Essex County College Delaware Technical Community College
Field Goal 36-82 30-81
Field Goal % 43.9% 37.0%
3 Point 3-15 10-31
3 Point % 20.0% 32.3%
Free Throw 12-23 15-28
Free Throw % 52.2% 53.6%
Rebounds 61 45
Assists 11 15
Turnovers 23 16
Points off Turnovers 19 25
2nd Chance Points 27 3
Points in the Paint 60 28
Fastbreak Points 0 0
Bench Points 31 16
Largest Lead 21 3
Time of Largest Lead 2nd-14:49 1st-10:49
Trends Ties: 4; Lead Changes: 13
Field Goals %
Essex County College
43.9%
37.0%
Delaware Technical Community College
3 Point %
Essex County College
20.0%
32.3%
Delaware Technical Community College
Rebounds
Essex County College
61
45
Delaware Technical Community College
Turnovers
Essex County College
23
16
Delaware Technical Community College

Period1 Box Score

Essex County College
Delaware Technical Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaden Reid 9 2-5 0-1 0-1 1 1 2 1 1 0 3 0 4
3 - Ethan Laquindanum 13 5-7 0-0 2-2 1 2 3 3 2 0 0 1 12
5 - Jason Martinez 18 3-4 2-2 0-0 1 1 2 1 1 0 3 2 8
21 - Carl Matala 9 3-6 1-3 0-0 1 0 1 0 0 0 0 1 7
41 - Rodney Willis Jr. 15 3-9 0-0 0-0 6 6 12 0 1 1 1 1 6
RESERVES  
0 - Blake Flores- Duncan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Wesley Lafleur 11 2-6 0-2 0-2 0 1 1 1 1 0 0 1 4
12 - Christian Hampton 4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
14 - Ryan English 7 0-1 0-0 2-3 0 0 0 0 0 0 0 0 2
22 - Francis Demfack Tatanfack 8 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Emard Babacap 5 0-4 0-0 0-0 0 1 1 0 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-44 3-8 4-8 11 14 25 6 7 1 8 6 45
    43.2% 37.5% 50.0%  

Delaware Technical Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chase Wright 9 3-4 1-2 0-0 0 1 1 0 0 0 3 2 7
5 - Gabe Swift 16 1-6 0-1 1-2 2 2 4 3 3 0 2 0 3
11 - Amari Moses 10 1-4 0-0 1-2 2 1 3 2 0 0 1 2 3
13 - Dominic Angeloni 9 1-3 0-2 0-0 0 2 2 0 0 0 0 1 2
24 - Obi Coleman 17 3-5 1-3 0-0 1 5 6 0 0 2 1 1 7
RESERVES  
2 - Jaxon Lennon 8 0-3 0-2 0-0 1 4 5 0 0 0 1 1 0
3 - Adam Bailey 11 3-5 2-4 0-0 0 0 0 0 0 0 1 1 8
9 - Brion Moses 6 0-1 0-1 0-0 1 1 2 0 0 0 1 0 0
15 - Jesus Jurado-Solano 5 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0
22 - Jeremiah Riley 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyree Cain 5 2-3 1-2 0-0 0 0 0 0 0 1 1 0 5
TM - Team 0 0 0 1 0
TOTALS   14-35 5-17 2-4 7 16 23 6 3 3 11 8 35
    40.0% 29.4% 50.0%  

Period2 Box Score

Essex County College
Delaware Technical Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaden Reid 9 0-1 0-0 2-4 0 1 1 0 0 0 2 0 2
3 - Ethan Laquindanum 15 3-7 0-1 0-0 1 3 4 0 0 0 2 1 6
5 - Jason Martinez 11 1-5 0-1 0-0 1 1 2 0 1 0 0 2 2
21 - Carl Matala 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
41 - Rodney Willis Jr. 19 4-8 0-0 1-2 4 5 9 0 0 4 2 3 9
RESERVES  
0 - Blake Flores- Duncan 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
4 - Wesley Lafleur 17 2-5 0-1 0-0 2 4 6 2 1 0 3 1 4
12 - Christian Hampton 2 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
14 - Ryan English 6 1-3 0-2 3-4 1 0 1 1 0 0 0 1 5
22 - Francis Demfack Tatanfack 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Emard Babacap 16 6-8 0-1 2-5 2 11 13 1 0 0 3 5 14
TM - Team 0 0 0 1 0
TOTALS   17-38 0-7 8-15 11 25 36 5 2 4 14 16 42
    44.7% 0% 53.3%  

Delaware Technical Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
4 - Chase Wright 19 5-14 0-2 3-7 0 2 2 4 3 0 0 1 13
5 - Gabe Swift 14 0-5 0-2 0-2 1 2 3 0 0 0 1 2 0
11 - Amari Moses 17 4-11 0-0 7-11 4 1 5 2 4 2 2 1 15
13 - Dominic Angeloni 16 2-4 1-3 0-0 0 2 2 1 0 1 0 1 5
24 - Obi Coleman 20 4-8 3-4 3-4 4 4 8 2 3 0 1 1 14
RESERVES  
2 - Jaxon Lennon 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - Adam Bailey 7 0-1 0-1 0-0 0 2 2 0 3 0 0 2 0
9 - Brion Moses 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jesus Jurado-Solano 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Jeremiah Riley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Tyree Cain 4 1-3 1-2 0-0 0 0 0 0 0 0 0 1 3
TM - Team 0 0 0 0 0
TOTALS   16-46 5-14 13-24 9 13 22 9 13 3 4 9 50
    34.8% 35.7% 54.2%