#3 Ethan Laquindanum (Point Guard) - Essex County College

gp
24
pts/g
16.2
fg %
47.9
3pt %
34.0
ft %
72.1
reb/g
4.2
a/g
3.9
Player Stats
  Overall
Games 24
Games started 24
Minutes 131
Minutes per game 5.4
FG 148-309
FG Pct 47.9
3PT 18-53
3PT Pct 34.0
FT 75-104
FT Pct 72.1
Off rebounds 26
Def rebounds 74
Total rebounds 100
Rebounds per game 4.2
Personal fouls 54
Disqualifications 0
Assists 94
Turnovers 67
Assist to turnover ratio 1.4
Steals 43
Blocks 4
Points 389
Points per game 16.2
Points per 40 min 119.0
Recent Results
Date Opponent/Event Result
Feb 3 at Middlesex College L, 105-93
Feb 5 at Monroe University
Feb 7 at Orange County Community College
Feb 10 at Harcum College L, 92-70
Feb 17 Lackawanna College L, 93-87
Feb 19 at Raritan Valley Community College L, 113-94
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 # Kingsborough Community College   - - - - - - - - -
Oct 25 # at New Jersey City University   - - - - - - - - -
Oct 28 # Passaic County Community College   - - - - - - - - -
Oct 31 # at Bloomfield College   - - - - - - - - -
Nov 6 at Westchester Community College L, 98-96 1 1 10-12 83.3 0-1 0.0 3-6 50.0 23
Nov 8 Chesapeake College L, 89-84 1 1 8-17 47.1 1-4 25.0 4-6 66.7 21
Nov 11 Ulster County Community College W, 110-70 1 1 6-15 40.0 1-2 50.0 0-0 - 13
Nov 15 vs. Delaware Technical Community College W, 87-85 1 28 8-14 57.1 0-1 0.0 2-2 100.0 18
Nov 16 vs. Camp Community College W, 2-0 1 22 1-9 11.1 0-3 0.0 4-4 100.0 6
Nov 18 Prince George's Community College L, 105-94 1 1 6-12 50.0 0-1 0.0 3-3 100.0 15
Nov 22 Salem Community College L, 109-106 1 1 11-21 52.4 5-6 83.3 3-5 60.0 30
Nov 25 at County College of Morris L, 90-73 1 1 11-17 64.7 1-2 50.0 1-3 33.3 24
Dec 2 Middlesex College W, 72-70 1 1 5-11 45.5 1-1 100.0 6-8 75.0 17
Dec 4 UCNJ L, 66-64 1 1 3-10 30.0 0-1 0.0 5-6 83.3 11
Dec 11 Rockland Community College W, 98-90 1 1 8-11 72.7 2-2 100.0 4-8 50.0 22
Dec 13 Raritan Valley Community College W, 101-81 1 1 4-11 36.4 0-1 0.0 8-9 88.9 16
Dec 16 at Lackawanna College W, 81-76 1 25 3-11 27.3 0-3 0.0 6-8 75.0 12
Dec 18 Mercer County Community College L, 101-97 1 1 6-15 40.0 1-3 33.3 5-7 71.4 18
Dec 20 at Delaware Technical Community College L, 89-78 1 1 6-12 50.0 0-1 0.0 2-4 50.0 14
Jan 10 Camden County College W, 72-63 1 1 2-6 33.3 0-0 - 4-6 66.7 8
Jan 13 Howard Community College L, 74-67 1 36 8-12 66.7 1-1 100.0 1-1 100.0 18
Jan 15 at Rockland Community College L, 101-73 1 1 5-11 45.5 1-3 33.3 0-0 - 11
Jan 17 Delaware Technical Community College W, 80-74 - - - - - - - - -
Jan 20 Westchester Community College W, 87-79 - - - - - - - - -
Jan 22 Monroe University L, 109-69 - - - - - - - - -
Jan 24 County College of Morris W, 75-73 - - - - - - - - -
Jan 29 at Bucks County Community College W, 108-87 1 1 4-11 36.4 1-3 33.3 1-2 50.0 10
Jan 31 at Mercer County Community College L, 103-95 1 1 9-20 45.0 1-5 20.0 1-2 50.0 20
Feb 3 at Middlesex College L, 105-93 1 1 9-12 75.0 0-3 0.0 2-2 100.0 20
Feb 5 at Monroe University   - - - - - - - - -
Feb 7 at Orange County Community College   - - - - - - - - -
Feb 10 at Harcum College L, 92-70 1 1 3-10 30.0 1-2 50.0 3-3 100.0 10
Feb 17 Lackawanna College L, 93-87 1 1 6-18 33.3 1-3 33.3 0-0 - 13
Feb 19 at Raritan Valley Community College L, 113-94 1 1 6-11 54.5 0-1 0.0 7-9 77.8 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 # Kingsborough Community College   - - - - - - - - - - - -
Oct 25 # at New Jersey City University   - - - - - - - - - - - -
Oct 28 # Passaic County Community College   - - - - - - - - - - - -
Oct 31 # at Bloomfield College   - - - - - - - - - - - -
Nov 6 at Westchester Community College L, 98-96 1 1 3 1 4 5 2 2.5 1 0 4 -
Nov 8 Chesapeake College L, 89-84 1 1 1 0 1 3 2 1.5 0 0 4 -
Nov 11 Ulster County Community College W, 110-70 1 1 2 0 2 7 2 3.5 4 0 2 -
Nov 15 vs. Delaware Technical Community College W, 87-85 1 28 2 5 7 3 2 1.5 2 0 2 -
Nov 16 vs. Camp Community College W, 2-0 1 22 0 3 3 2 4 0.5 0 0 1 -
Nov 18 Prince George's Community College L, 105-94 1 1 1 0 1 7 0 - 0 1 3 -
Nov 22 Salem Community College L, 109-106 1 1 5 0 5 4 1 4.0 3 0 1 -
Nov 25 at County College of Morris L, 90-73 1 1 0 4 4 4 4 1.0 3 0 0 -
Dec 2 Middlesex College W, 72-70 1 1 0 10 10 0 1 0.0 0 0 2 -
Dec 4 UCNJ L, 66-64 1 1 0 5 5 2 3 0.7 1 0 3 -
Dec 11 Rockland Community College W, 98-90 1 1 0 8 8 4 5 0.8 5 0 1 -
Dec 13 Raritan Valley Community College W, 101-81 1 1 2 4 6 3 1 3.0 0 0 2 -
Dec 16 at Lackawanna College W, 81-76 1 25 1 2 3 4 3 1.3 3 0 1 0
Dec 18 Mercer County Community College L, 101-97 1 1 0 3 3 8 2 4.0 2 0 2 -
Dec 20 at Delaware Technical Community College L, 89-78 1 1 0 1 1 4 4 1.0 1 0 4 -
Jan 10 Camden County College W, 72-63 1 1 0 4 4 2 3 0.7 3 0 3 -
Jan 13 Howard Community College L, 74-67 1 36 0 3 3 5 7 0.7 1 0 2 -
Jan 15 at Rockland Community College L, 101-73 1 1 0 0 0 0 3 0.0 0 0 3 -
Jan 17 Delaware Technical Community College W, 80-74 - - - - - - - - - - - -
Jan 20 Westchester Community College W, 87-79 - - - - - - - - - - - -
Jan 22 Monroe University L, 109-69 - - - - - - - - - - - -
Jan 24 County College of Morris W, 75-73 - - - - - - - - - - - -
Jan 29 at Bucks County Community College W, 108-87 1 1 5 5 10 5 2 2.5 3 0 2 -
Jan 31 at Mercer County Community College L, 103-95 1 1 0 0 0 4 4 1.0 4 1 1 -
Feb 3 at Middlesex College L, 105-93 1 1 1 5 6 3 2 1.5 1 0 2 -
Feb 5 at Monroe University   - - - - - - - - - - - -
Feb 7 at Orange County Community College   - - - - - - - - - - - -
Feb 10 at Harcum College L, 92-70 1 1 0 3 3 0 3 0.0 1 0 1 -
Feb 17 Lackawanna College L, 93-87 1 1 2 3 5 11 5 2.2 2 1 4 -
Feb 19 at Raritan Valley Community College L, 113-94 1 1 1 5 6 4 2 2.0 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 24 5.4 6.2-12.9 47.9 0.8-2.2 34.0 3.1-4.3 72.1 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 3.9 6.1-13.2 45.9 1.1-2.1 52.0 3.6-4.9 72.9 16.8
Away 10 10 3.4 6.6-12.7 52.0 0.5-2.4 20.8 2.6-3.9 66.7 16.3
Neutral 2 2 25.0 4.5-11.5 39.1 0.0-2.0 0.0 3.0-3.0 100.0 12.0
-
Wins 9 9 9.0 4.6-11.0 41.4 0.6-1.8 31.3 3.9-5.2 74.5 13.6
Losses 15 15 3.3 7.1-14.0 51.0 0.9-2.5 35.1 2.7-3.8 70.2 17.8
-
November 8 8 7.0 7.6-14.6 52.1 1.0-2.5 40.0 2.5-3.6 69.0 18.8
December 7 7 4.4 5.0-11.6 43.2 0.6-1.7 33.3 5.1-7.1 72.0 15.7
January 5 5 8.0 5.6-12.0 46.7 0.8-2.4 33.3 1.4-2.2 63.6 13.4
February 4 4 1.0 6.0-12.8 47.1 0.5-2.2 22.2 3.0-3.5 85.7 15.5
  gp gs min fg pct 3pt pct ft pct pts
Total 24 24 131 148-309 47.9 18-53 34.0 75-104 72.1 389
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 12 47 73-159 45.9 13-25 52.0 43-59 72.9 202
Away 10 10 34 66-127 52.0 5-24 20.8 26-39 66.7 163
Neutral 2 2 50 9-23 39.1 0-4 0.0 6-6 100.0 24
-
Wins 9 9 81 41-99 41.4 5-16 31.3 35-47 74.5 122
Losses 15 15 50 107-210 51.0 13-37 35.1 40-57 70.2 267
-
November 8 8 56 61-117 52.1 8-20 40.0 20-29 69.0 150
December 7 7 31 35-81 43.2 4-12 33.3 36-50 72.0 110
January 5 5 40 28-60 46.7 4-12 33.3 7-11 63.6 67
February 4 4 4 24-51 47.1 2-9 22.2 12-14 85.7 62
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 24 5.4 45.3-94.5 47.9 5.5-16.2 34.0 22.9-31.8 72.1 119.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 12 3.9 62.1-135.3 45.9 11.1-21.3 52.0 36.6-50.2 72.9 171.9
Away 10 10 3.4 78.2-150.4 52.0 5.9-28.4 20.8 30.8-46.2 66.7 193.1
Neutral 2 2 25.0 7.2-18.4 39.1 0.0-3.2 0.0 4.8-4.8 100.0 19.2
-
Wins 9 9 9.0 20.3-49.0 41.4 2.5-7.9 31.3 17.3-23.3 74.5 60.4
Losses 15 15 3.3 85.6-168.0 51.0 10.4-29.6 35.1 32.0-45.6 70.2 213.6
-
November 8 8 7.0 43.6-83.6 52.1 5.7-14.3 40.0 14.3-20.7 69.0 107.1
December 7 7 4.4 45.5-105.3 43.2 5.2-15.6 33.3 46.8-65.0 72.0 143.0
January 5 5 8.0 28.0-60.0 46.7 4.0-12.0 33.3 7.0-11.0 63.6 67.0
February 4 4 1.0 240.0-510.0 47.1 20.0-90.0 22.2 120.0-140.0 85.7 620.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 24 5.4 1.1 3.1 4.2 2.3 0.0 3.9 2.8 1.4 1.8 0.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 3.9 1.1 3.3 4.4 2.4 - 4.7 2.7 1.8 1.8 0.2
Away 10 10 3.4 1.1 2.6 3.7 2.2 0.0 3.3 2.9 1.1 2.0 0.2
Neutral 2 2 25.0 1.0 4.0 5.0 1.5 - 2.5 3.0 0.8 1.0 0.0
-
Wins 9 9 9.0 1.3 4.6 5.9 1.8 0.0 3.3 2.6 1.3 2.2 0.0
Losses 15 15 3.3 0.9 2.2 3.1 2.5 - 4.3 2.9 1.5 1.5 0.3
-
November 8 8 7.0 1.8 1.6 3.4 2.1 - 4.4 2.1 2.1 1.6 0.1
December 7 7 4.4 0.4 4.7 5.1 2.1 0.0 3.6 2.7 1.3 1.7 0.0
January 5 5 8.0 1.0 2.4 3.4 2.2 - 3.2 3.8 0.8 2.2 0.2
February 4 4 1.0 1.0 4.0 5.0 2.8 - 4.5 3.0 1.5 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 24 131 26 74 100 54 0 94 67 1.4 43 4
Exhibition - - - - - - - - - - - - -
-
Home 12 12 47 13 40 53 29 - 56 32 1.8 21 2
Away 10 10 34 11 26 37 22 0 33 29 1.1 20 2
Neutral 2 2 50 2 8 10 3 - 5 6 0.8 2 0
-
Wins 9 9 81 12 41 53 16 0 30 23 1.3 20 0
Losses 15 15 50 14 33 47 38 - 64 44 1.5 23 4
-
November 8 8 56 14 13 27 17 - 35 17 2.1 13 1
December 7 7 31 3 33 36 15 0 25 19 1.3 12 0
January 5 5 40 5 12 17 11 - 16 19 0.8 11 1
February 4 4 4 4 16 20 11 - 18 12 1.5 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 24 5.4 8.0 22.6 30.6 16.5 0.0 28.8 20.5 1.4 13.2 1.2
Exhibition - - - - - - - - - - - - -
-
Home 12 12 3.9 11.1 34.0 45.1 24.7 0.0 47.7 27.2 1.8 17.9 1.7
Away 10 10 3.4 13.0 30.8 43.8 26.1 0.0 39.1 34.4 1.1 23.7 2.4
Neutral 2 2 25.0 1.6 6.4 8.0 2.4 0.0 4.0 4.8 0.8 1.6 0.0
-
Wins 9 9 9.0 5.9 20.3 26.2 7.9 0.0 14.9 11.4 1.3 9.9 0.0
Losses 15 15 3.3 11.2 26.4 37.6 30.4 0.0 51.2 35.2 1.5 18.4 3.2
-
November 8 8 7.0 10.0 9.3 19.3 12.1 0.0 25.0 12.1 2.1 9.3 0.7
December 7 7 4.4 3.9 42.9 46.8 19.5 0.0 32.5 24.7 1.3 15.6 0.0
January 5 5 8.0 5.0 12.0 17.0 11.0 0.0 16.0 19.0 0.8 11.0 1.0
February 4 4 1.0 40.0 160.0 200.0 110.0 0.0 180.0 120.0 1.5 70.0 20.0