5 Jason Martinez
-
- Height:
- 6'1
-
- Hometown:
- Philipsburg, NJ
-
- Position:
- Shooting Guard
-
- Year:
- Sophomore
-
- Major:
- Business
-
- gp
- 28
-
- pts/g
- 8.6
-
- fg %
- 37.3
-
- 3pt %
- 26.3
-
- ft %
- 56.4
-
- reb/g
- 3.3
-
- a/g
- 2.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 28 | |
| Games started | 26 | |
| Minutes | 163 | |
| Minutes per game | 5.8 | |
| FG | 81-217 | |
| FG Pct | 37.3 | |
| 3PT | 25-95 | |
| 3PT Pct | 26.3 | |
| FT | 53-94 | |
| FT Pct | 56.4 | |
| Off rebounds | 31 | |
| Def rebounds | 62 | |
| Total rebounds | 93 | |
| Rebounds per game | 3.3 | |
| Personal fouls | 60 | |
| Disqualifications | 1 | |
| Assists | 66 | |
| Turnovers | 45 | |
| Assist to turnover ratio | 1.5 | |
| Steals | 41 | |
| Blocks | 3 | |
| Points | 240 | |
| Points per game | 8.6 | |
| Points per 40 min | 58.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | 1 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 5-7 | 71.4 | 12 |
| Nov 8 | Chesapeake College | L, 89-84 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 0-3 | 0.0 | 6 |
| Nov 11 | Ulster County Community College | W, 110-70 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | 1 | 29 | 4-9 | 44.4 | 2-3 | 66.7 | 0-0 | - | 10 |
| Nov 16 | vs. Camp Community College | W, 2-0 | 1 | 21 | 1-8 | 12.5 | 0-5 | 0.0 | 5-8 | 62.5 | 7 |
| Nov 18 | Prince George's Community College | L, 105-94 | 1 | 1 | 4-12 | 33.3 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| Nov 22 | Salem Community College | L, 109-106 | 1 | 1 | 5-11 | 45.5 | 2-8 | 25.0 | 3-5 | 60.0 | 15 |
| Nov 25 | at County College of Morris | L, 90-73 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 1-4 | 25.0 | 11 |
| Dec 2 | Middlesex College | W, 72-70 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 6 |
| Dec 4 | UCNJ | L, 66-64 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Dec 11 | Rockland Community College | W, 98-90 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Dec 13 | Raritan Valley Community College | W, 101-81 | 1 | 1 | 5-16 | 31.3 | 0-5 | 0.0 | 5-10 | 50.0 | 15 |
| Dec 16 | at Lackawanna College | W, 81-76 | 1 | 27 | 4-9 | 44.4 | 2-3 | 66.7 | 2-3 | 66.7 | 12 |
| Dec 18 | Mercer County Community College | L, 101-97 | 1 | 1 | 5-12 | 41.7 | 2-8 | 25.0 | 0-0 | - | 12 |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | 1 | 1 | 3-10 | 30.0 | 1-5 | 20.0 | 2-3 | 66.7 | 9 |
| Jan 10 | Camden County College | W, 72-63 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 13 | Howard Community College | L, 74-67 | 1 | 32 | 4-17 | 23.5 | 1-8 | 12.5 | 1-4 | 25.0 | 10 |
| Jan 15 | at Rockland Community College | L, 101-73 | 1 | 1 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 17 | Delaware Technical Community College | W, 80-74 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 6-13 | 46.2 | 2-6 | 33.3 | 6-9 | 66.7 | 20 |
| Jan 22 | Monroe University | L, 109-69 | 1 | 31 | 7-10 | 70.0 | 3-5 | 60.0 | 1-4 | 25.0 | 18 |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 0-1 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 2-11 | 18.2 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 2-2 | 100.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 17 | Lackawanna College | L, 93-87 | - | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 1-1 | 100.0 | 6 |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | - | 1 | 6-9 | 66.7 | 3-3 | 100.0 | 8-11 | 72.7 | 23 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | 1 | 1 | 4 | 2 | 6 | 8 | 2 | 4.0 | 5 | 0 | 4 | - |
| Nov 8 | Chesapeake College | L, 89-84 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 2.0 | 0 | 0 | 3 | - |
| Nov 11 | Ulster County Community College | W, 110-70 | 1 | 1 | 0 | 2 | 2 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | 1 | 29 | 2 | 2 | 4 | 1 | 3 | 0.3 | 2 | 0 | 4 | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | 1 | 21 | 1 | 3 | 4 | 3 | 0 | - | 2 | 1 | 0 | - |
| Nov 18 | Prince George's Community College | L, 105-94 | 1 | 1 | 7 | 0 | 7 | 4 | 2 | 2.0 | 1 | 0 | 5 | 1 |
| Nov 22 | Salem Community College | L, 109-106 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 25 | at County College of Morris | L, 90-73 | 1 | 1 | 0 | 3 | 3 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Dec 2 | Middlesex College | W, 72-70 | 1 | 1 | 1 | 2 | 3 | 4 | 0 | - | 1 | 0 | 2 | - |
| Dec 4 | UCNJ | L, 66-64 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 0.5 | 2 | 0 | 0 | - |
| Dec 11 | Rockland Community College | W, 98-90 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Dec 13 | Raritan Valley Community College | W, 101-81 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 1 | 4 | - |
| Dec 16 | at Lackawanna College | W, 81-76 | 1 | 27 | 0 | 6 | 6 | 0 | 3 | 0.0 | 4 | 0 | 4 | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 0.8 | 3 | 0 | 0 | - |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | 1 | 1 | 1 | 1 | 2 | 1 | 4 | 0.3 | 2 | 0 | 4 | - |
| Jan 10 | Camden County College | W, 72-63 | 1 | 1 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 3 | - |
| Jan 13 | Howard Community College | L, 74-67 | 1 | 32 | 1 | 2 | 3 | 4 | 0 | - | 3 | 0 | 1 | - |
| Jan 15 | at Rockland Community College | L, 101-73 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 3 | - |
| Jan 17 | Delaware Technical Community College | W, 80-74 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | - | 0 | 0 | 0 | - |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Jan 22 | Monroe University | L, 109-69 | 1 | 31 | 3 | 5 | 8 | 3 | 3 | 1.0 | 0 | 0 | 1 | - |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 2 | 9 | 11 | 7 | 3 | 2.3 | 3 | 0 | 0 | - |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Feb 17 | Lackawanna College | L, 93-87 | - | 1 | 1 | 3 | 4 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 3 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 5.8 | 2.9-7.8 | 37.3 | 0.9-3.4 | 26.3 | 1.9-3.4 | 56.4 | 8.6 |
| Conference | 12 | 10 | 3.2 | 3.0-7.3 | 40.9 | 0.8-3.0 | 27.8 | 2.0-3.5 | 57.1 | 8.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 4.8 | 3.1-8.4 | 36.3 | 1.0-3.9 | 25.8 | 1.7-3.2 | 51.9 | 8.8 |
| Away | 10 | 9 | 3.6 | 2.7-6.5 | 41.5 | 0.7-2.5 | 28.0 | 2.1-3.4 | 61.8 | 8.2 | |
| Neutral | 2 | 2 | 25.0 | 2.5-8.5 | 29.4 | 1.0-4.0 | 25.0 | 2.5-4.0 | 62.5 | 8.5 | |
| Result | Wins | 12 | 12 | 7.2 | 2.2-7.6 | 29.7 | 0.7-3.1 | 21.6 | 2.2-3.7 | 59.1 | 7.3 |
| Losses | 16 | 14 | 4.8 | 3.4-7.9 | 42.9 | 1.1-3.6 | 29.3 | 1.7-3.1 | 54.0 | 9.5 | |
| Month | November | 8 | 8 | 7.0 | 3.1-7.6 | 41.0 | 0.9-3.4 | 25.9 | 2.0-3.9 | 51.6 | 9.1 |
| December | 7 | 7 | 4.7 | 3.4-9.0 | 38.1 | 1.1-3.9 | 29.6 | 1.7-2.9 | 60.0 | 9.7 | |
| January | 9 | 9 | 7.8 | 2.4-7.8 | 31.4 | 0.7-3.8 | 17.6 | 1.6-3.0 | 51.9 | 7.1 | |
| February | 4 | 2 | 1.0 | 2.5-5.8 | 43.5 | 1.0-1.8 | 57.1 | 2.8-4.0 | 68.8 | 8.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 163 | 81-217 | 37.3 | 25-95 | 26.3 | 53-94 | 56.4 | 240 |
| Conference | 12 | 10 | 38 | 36-88 | 40.9 | 10-36 | 27.8 | 24-42 | 57.1 | 106 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 16 | 15 | 77 | 49-135 | 36.3 | 16-62 | 25.8 | 27-52 | 51.9 | 141 |
| Away | 10 | 9 | 36 | 27-65 | 41.5 | 7-25 | 28.0 | 21-34 | 61.8 | 82 | |
| Neutral | 2 | 2 | 50 | 5-17 | 29.4 | 2-8 | 25.0 | 5-8 | 62.5 | 17 | |
| Result | Wins | 12 | 12 | 86 | 27-91 | 29.7 | 8-37 | 21.6 | 26-44 | 59.1 | 88 |
| Losses | 16 | 14 | 77 | 54-126 | 42.9 | 17-58 | 29.3 | 27-50 | 54.0 | 152 | |
| Month | November | 8 | 8 | 56 | 25-61 | 41.0 | 7-27 | 25.9 | 16-31 | 51.6 | 73 |
| December | 7 | 7 | 33 | 24-63 | 38.1 | 8-27 | 29.6 | 12-20 | 60.0 | 68 | |
| January | 9 | 9 | 70 | 22-70 | 31.4 | 6-34 | 17.6 | 14-27 | 51.9 | 64 | |
| February | 4 | 2 | 4 | 10-23 | 43.5 | 4-7 | 57.1 | 11-16 | 68.8 | 35 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 5.8 | 19.9-53.2 | 37.3 | 6.1-23.3 | 26.3 | 13.0-23.1 | 56.4 | 58.9 |
| Conference | 12 | 10 | 3.2 | 37.8-92.3 | 40.9 | 10.5-37.8 | 27.8 | 25.2-44.1 | 57.1 | 111.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 16 | 15 | 4.8 | 25.5-70.1 | 36.3 | 8.3-32.2 | 25.8 | 14.0-27.0 | 51.9 | 73.2 |
| Away | 10 | 9 | 3.6 | 29.9-72.0 | 41.5 | 7.8-27.7 | 28.0 | 23.3-37.7 | 61.8 | 90.8 | |
| Neutral | 2 | 2 | 25.0 | 4.0-13.6 | 29.4 | 1.6-6.4 | 25.0 | 4.0-6.4 | 62.5 | 13.6 | |
| Result | Wins | 12 | 12 | 7.2 | 12.5-42.3 | 29.7 | 3.7-17.2 | 21.6 | 12.1-20.4 | 59.1 | 40.9 |
| Losses | 16 | 14 | 4.8 | 28.1-65.5 | 42.9 | 8.8-30.1 | 29.3 | 14.0-26.0 | 54.0 | 79.0 | |
| Month | November | 8 | 8 | 7.0 | 17.9-43.6 | 41.0 | 5.0-19.3 | 25.9 | 11.4-22.1 | 51.6 | 52.1 |
| December | 7 | 7 | 4.7 | 29.0-76.1 | 38.1 | 9.7-32.6 | 29.6 | 14.5-24.2 | 60.0 | 82.1 | |
| January | 9 | 9 | 7.8 | 12.6-40.0 | 31.4 | 3.4-19.4 | 17.6 | 8.0-15.4 | 51.9 | 36.6 | |
| February | 4 | 2 | 1.0 | 100.0-230.0 | 43.5 | 40.0-70.0 | 57.1 | 110.0-160.0 | 68.8 | 350.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 5.8 | 1.1 | 2.2 | 3.3 | 2.1 | 0.0 | 2.4 | 1.6 | 1.5 | 1.5 | 0.1 |
| Conference | 12 | 10 | 3.2 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 1.7 | 1.5 | 1.1 | 1.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 4.8 | 1.1 | 1.8 | 2.9 | 1.9 | 0.1 | 2.3 | 1.4 | 1.6 | 1.0 | 0.1 |
| Away | 10 | 9 | 3.6 | 1.1 | 2.8 | 3.9 | 2.5 | 0.0 | 2.6 | 2.0 | 1.3 | 2.1 | 0.0 | |
| Neutral | 2 | 2 | 25.0 | 1.5 | 2.5 | 4.0 | 2.0 | - | 2.0 | 1.5 | 1.3 | 2.0 | 0.5 | |
| Result | Wins | 12 | 12 | 7.2 | 0.7 | 2.8 | 3.5 | 1.9 | 0.0 | 2.2 | 1.5 | 1.4 | 1.5 | 0.3 |
| Losses | 16 | 14 | 4.8 | 1.4 | 1.8 | 3.2 | 2.3 | 0.1 | 2.5 | 1.7 | 1.5 | 1.4 | 0.0 | |
| Month | November | 8 | 8 | 7.0 | 2.0 | 1.8 | 3.8 | 3.0 | 0.1 | 3.0 | 1.5 | 2.0 | 1.6 | 0.1 |
| December | 7 | 7 | 4.7 | 0.4 | 2.4 | 2.9 | 2.1 | 0.0 | 1.7 | 2.0 | 0.9 | 1.9 | 0.1 | |
| January | 9 | 9 | 7.8 | 0.8 | 2.7 | 3.4 | 1.7 | - | 2.6 | 1.8 | 1.4 | 1.1 | 0.1 | |
| February | 4 | 2 | 1.0 | 1.3 | 1.8 | 3.0 | 1.5 | - | 1.8 | 0.8 | 2.3 | 1.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 163 | 31 | 62 | 93 | 60 | 1 | 66 | 45 | 1.5 | 41 | 3 |
| Conference | 12 | 10 | 38 | 5 | 27 | 32 | 26 | 0 | 20 | 18 | 1.1 | 16 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 77 | 17 | 29 | 46 | 31 | 1 | 36 | 22 | 1.6 | 16 | 2 |
| Away | 10 | 9 | 36 | 11 | 28 | 39 | 25 | 0 | 26 | 20 | 1.3 | 21 | 0 | |
| Neutral | 2 | 2 | 50 | 3 | 5 | 8 | 4 | - | 4 | 3 | 1.3 | 4 | 1 | |
| Result | Wins | 12 | 12 | 86 | 8 | 34 | 42 | 23 | 0 | 26 | 18 | 1.4 | 18 | 3 |
| Losses | 16 | 14 | 77 | 23 | 28 | 51 | 37 | 1 | 40 | 27 | 1.5 | 23 | 0 | |
| Month | November | 8 | 8 | 56 | 16 | 14 | 30 | 24 | 1 | 24 | 12 | 2.0 | 13 | 1 |
| December | 7 | 7 | 33 | 3 | 17 | 20 | 15 | 0 | 12 | 14 | 0.9 | 13 | 1 | |
| January | 9 | 9 | 70 | 7 | 24 | 31 | 15 | - | 23 | 16 | 1.4 | 10 | 1 | |
| February | 4 | 2 | 4 | 5 | 7 | 12 | 6 | - | 7 | 3 | 2.3 | 5 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 26 | 5.8 | 7.6 | 15.2 | 22.8 | 14.7 | 0.2 | 16.2 | 11.0 | 1.5 | 10.1 | 0.7 |
| Conference | 12 | 10 | 3.2 | 5.2 | 28.3 | 33.6 | 27.3 | 0.0 | 21.0 | 18.9 | 1.1 | 16.8 | 2.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 16 | 15 | 4.8 | 8.8 | 15.1 | 23.9 | 16.1 | 0.5 | 18.7 | 11.4 | 1.6 | 8.3 | 1.0 |
| Away | 10 | 9 | 3.6 | 12.2 | 31.0 | 43.2 | 27.7 | 0.0 | 28.8 | 22.2 | 1.3 | 23.3 | 0.0 | |
| Neutral | 2 | 2 | 25.0 | 2.4 | 4.0 | 6.4 | 3.2 | 0.0 | 3.2 | 2.4 | 1.3 | 3.2 | 0.8 | |
| Result | Wins | 12 | 12 | 7.2 | 3.7 | 15.8 | 19.5 | 10.7 | 0.0 | 12.1 | 8.4 | 1.4 | 8.4 | 1.4 |
| Losses | 16 | 14 | 4.8 | 11.9 | 14.5 | 26.5 | 19.2 | 0.5 | 20.8 | 14.0 | 1.5 | 11.9 | 0.0 | |
| Month | November | 8 | 8 | 7.0 | 11.4 | 10.0 | 21.4 | 17.1 | 0.7 | 17.1 | 8.6 | 2.0 | 9.3 | 0.7 |
| December | 7 | 7 | 4.7 | 3.6 | 20.5 | 24.2 | 18.1 | 0.0 | 14.5 | 16.9 | 0.9 | 15.7 | 1.2 | |
| January | 9 | 9 | 7.8 | 4.0 | 13.7 | 17.7 | 8.6 | 0.0 | 13.1 | 9.1 | 1.4 | 5.7 | 0.6 | |
| February | 4 | 2 | 1.0 | 50.0 | 70.0 | 120.0 | 60.0 | 0.0 | 70.0 | 30.0 | 2.3 | 50.0 | 0.0 |
News Mentions
Wolverines Fall Short in Season Opener at Westchester CC
Wolverines Fall Short in Season Opener at Westchester CC
November 7, 2025