#3 Kassandrah Phanor (Forward) - Essex County College
gp
13
pts/g
4.0
fg %
39.6
3pt %
30.0
ft %
50.0
reb/g
3.8
a/g
0.3
Player Stats
|   | Overall | |
|---|---|---|
| Games | 13 | |
| Games started | 2 | |
| Minutes | 33 | |
| Minutes per game | 2.5 | |
| FG | 21-53 | |
| FG Pct | 39.6 | |
| 3PT | 3-10 | |
| 3PT Pct | 30.0 | |
| FT | 7-14 | |
| FT Pct | 50.0 | |
| Off rebounds | 17 | |
| Def rebounds | 33 | |
| Total rebounds | 50 | |
| Rebounds per game | 3.8 | |
| Personal fouls | 2 | |
| Disqualifications | - | |
| Assists | 4 | |
| Turnovers | 7 | |
| Assist to turnover ratio | 0.6 | |
| Steals | 8 | |
| Blocks | 2 | |
| Points | 52 | |
| Points per game | 4.0 | |
| Points per 40 min | 62.8 | |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 7 | at Orange County Community College | |
| Feb 10 | at Harcum College | L, 82-68 |
| Feb 14 | at Salem Community College | |
| Feb 17 | Lackawanna College | W, 86-34 |
| Feb 19 | at Raritan Valley Community College | L, 70-61 |
| Feb 26 | at Harcum College | L, 58-44 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Molloy University | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | W, 68-58 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 8 | Chesapeake College | W, 91-83 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | Prince George's Community College | W, 53-46 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | vs. UCNJ | L, 86-59 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 22 | Salem Community College | W, 64-35 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at County College of Morris | W, 125-20 | - | 1 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Dec 2 | Middlesex College | W, 71-61 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | at CCBC Catonsville | L, 61-59 | - | 9 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Dec 9 | Harcum College | L, 103-60 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 11 | LaGuardia Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Raritan Valley Community College | W, 69-53 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 16 | at Lackawanna College | W, 61-48 | - | 13 | 0-1 | 0.0 | 0-0 | - | 2-6 | 33.3 | 2 |
| Dec 18 | Mercer County Community College | L, 89-63 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 20 | at Delaware Technical Community College | W, 73-58 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 2-4 | 50.0 | 8 |
| Jan 10 | Camden County College | W, 86-55 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | W, 67-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Delaware Technical Community College | W, 79-64 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westchester Community College | W, 68-64 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Passaic County Community College | W, 71-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mercer County Community College | L, 82-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Middlesex College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 5 | UCNJ | L, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 82-68 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lackawanna College | W, 86-34 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Raritan Valley Community College | L, 70-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Harcum College | L, 58-44 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Molloy University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | W, 68-58 | - | 1 | 3 | 3 | 6 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 8 | Chesapeake College | W, 91-83 | - | 1 | 2 | 4 | 6 | 1 | 0 | - | 2 | 2 | 0 | - |
| Nov 18 | Prince George's Community College | W, 53-46 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 20 | vs. UCNJ | L, 86-59 | - | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 22 | Salem Community College | W, 64-35 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 25 | at County College of Morris | W, 125-20 | - | 1 | 3 | 3 | 6 | 0 | 0 | - | 3 | 0 | 0 | - |
| Dec 2 | Middlesex College | W, 71-61 | - | 1 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | at CCBC Catonsville | L, 61-59 | - | 9 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 9 | Harcum College | L, 103-60 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 11 | LaGuardia Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Raritan Valley Community College | W, 69-53 | - | 1 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 16 | at Lackawanna College | W, 61-48 | - | 13 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 0 | - |
| Dec 18 | Mercer County Community College | L, 89-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Delaware Technical Community College | W, 73-58 | - | 1 | 1 | 6 | 7 | 2 | 2 | 1.0 | 0 | 0 | 0 | - |
| Jan 10 | Camden County College | W, 86-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Howard Community College | W, 67-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Delaware Technical Community College | W, 79-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | Westchester Community College | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Passaic County Community College | W, 71-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Bucks County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | at Mercer County Community College | L, 82-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Middlesex College | W, 67-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | UCNJ | L, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 82-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Salem Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Lackawanna College | W, 86-34 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Raritan Valley Community College | L, 70-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Harcum College | L, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 2.5 | 1.6-4.1 | 39.6 | 0.2-0.8 | 30.0 | 0.5-1.1 | 50.0 | 4.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 2 | 1.0 | 0.9-4.1 | 20.7 | 0.0-0.7 | 0.0 | 0.1-0.3 | 50.0 | 1.9 |
| Away | 5 | - | 5.0 | 3.0-4.8 | 62.5 | 0.6-1.0 | 60.0 | 0.8-2.0 | 40.0 | 7.4 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |
| - | ||||||||||
| Wins | 9 | 1 | 2.3 | 1.8-4.4 | 40.0 | 0.1-0.7 | 16.7 | 0.4-1.1 | 40.0 | 4.1 |
| Losses | 4 | 1 | 3.0 | 1.2-3.2 | 38.5 | 0.5-1.0 | 50.0 | 0.8-1.0 | 75.0 | 3.8 |
| - | ||||||||||
| November | 6 | 1 | 1.0 | 1.8-4.3 | 42.3 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 4.2 |
| December | 7 | 1 | 3.9 | 1.4-3.9 | 37.0 | 0.3-1.0 | 28.6 | 0.7-1.7 | 41.7 | 3.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 33 | 21-53 | 39.6 | 3-10 | 30.0 | 7-14 | 50.0 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 7 | 2 | 7 | 6-29 | 20.7 | 0-5 | 0.0 | 1-2 | 50.0 | 13 |
| Away | 5 | - | 25 | 15-24 | 62.5 | 3-5 | 60.0 | 4-10 | 40.0 | 37 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| - | ||||||||||
| Wins | 9 | 1 | 21 | 16-40 | 40.0 | 1-6 | 16.7 | 4-10 | 40.0 | 37 |
| Losses | 4 | 1 | 12 | 5-13 | 38.5 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| - | ||||||||||
| November | 6 | 1 | 6 | 11-26 | 42.3 | 1-3 | 33.3 | 2-2 | 100.0 | 25 |
| December | 7 | 1 | 27 | 10-27 | 37.0 | 2-7 | 28.6 | 5-12 | 41.7 | 27 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 2.5 | 25.4-64.0 | 39.6 | 3.6-12.1 | 30.0 | 8.5-16.9 | 50.0 | 62.8 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 7 | 2 | 1.0 | 34.3-165.7 | 20.7 | 0.0-28.6 | 0.0 | 5.7-11.4 | 50.0 | 74.3 |
| Away | 5 | - | 5.0 | 23.9-38.2 | 62.5 | 4.8-8.0 | 60.0 | 6.4-15.9 | 40.0 | 58.9 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 80.0-80.0 | 100.0 | 80.0 |
| - | ||||||||||
| Wins | 9 | 1 | 2.3 | 30.3-75.8 | 40.0 | 1.9-11.4 | 16.7 | 7.6-18.9 | 40.0 | 70.1 |
| Losses | 4 | 1 | 3.0 | 16.7-43.3 | 38.5 | 6.7-13.3 | 50.0 | 10.0-13.3 | 75.0 | 50.0 |
| - | ||||||||||
| November | 6 | 1 | 1.0 | 73.3-173.3 | 42.3 | 6.7-20.0 | 33.3 | 13.3-13.3 | 100.0 | 166.7 |
| December | 7 | 1 | 3.9 | 14.8-39.8 | 37.0 | 3.0-10.3 | 28.6 | 7.4-17.7 | 41.7 | 39.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 2.5 | 1.3 | 2.5 | 3.8 | 0.2 | - | 0.3 | 0.5 | 0.6 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 2 | 1.0 | 1.1 | 1.9 | 3.0 | 0.0 | - | 0.3 | 0.0 | - | 0.6 | 0.3 |
| Away | 5 | - | 5.0 | 1.8 | 3.4 | 5.2 | 0.4 | - | 0.4 | 1.4 | 0.3 | 0.8 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 3.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 1 | 2.3 | 1.7 | 3.0 | 4.7 | 0.0 | - | 0.4 | 0.8 | 0.6 | 0.9 | 0.2 |
| Losses | 4 | 1 | 3.0 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | 1 | 1.0 | 1.8 | 3.0 | 4.8 | 0.0 | - | 0.3 | 0.0 | - | 1.3 | 0.3 |
| December | 7 | 1 | 3.9 | 0.9 | 2.1 | 3.0 | 0.3 | - | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 33 | 17 | 33 | 50 | 2 | - | 4 | 7 | 0.6 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 2 | 7 | 8 | 13 | 21 | 0 | - | 2 | 0 | - | 4 | 2 |
| Away | 5 | - | 25 | 9 | 17 | 26 | 2 | - | 2 | 7 | 0.3 | 4 | 0 |
| Neutral | 1 | - | 1 | 0 | 3 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| Wins | 9 | 1 | 21 | 15 | 27 | 42 | 0 | - | 4 | 7 | 0.6 | 8 | 2 |
| Losses | 4 | 1 | 12 | 2 | 6 | 8 | 2 | - | 0 | 0 | - | 0 | 0 |
| - | |||||||||||||
| November | 6 | 1 | 6 | 11 | 18 | 29 | 0 | - | 2 | 0 | - | 8 | 2 |
| December | 7 | 1 | 27 | 6 | 15 | 21 | 2 | - | 2 | 7 | 0.3 | 0 | 0 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2 | 2.5 | 20.5 | 39.9 | 60.4 | 2.4 | 0.0 | 4.8 | 8.5 | 0.6 | 9.7 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 7 | 2 | 1.0 | 45.7 | 74.3 | 120.0 | 0.0 | 0.0 | 11.4 | 0.0 | - | 22.9 | 11.4 |
| Away | 5 | - | 5.0 | 14.3 | 27.1 | 41.4 | 3.2 | 0.0 | 3.2 | 11.1 | 0.3 | 6.4 | 0.0 |
| Neutral | 1 | - | 1.0 | 0.0 | 120.0 | 120.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| Wins | 9 | 1 | 2.3 | 28.4 | 51.1 | 79.6 | 0.0 | 0.0 | 7.6 | 13.3 | 0.6 | 15.2 | 3.8 |
| Losses | 4 | 1 | 3.0 | 6.7 | 20.0 | 26.7 | 6.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | 1 | 1.0 | 73.3 | 120.0 | 193.3 | 0.0 | 0.0 | 13.3 | 0.0 | - | 53.3 | 13.3 |
| December | 7 | 1 | 3.9 | 8.9 | 22.1 | 31.0 | 3.0 | 0.0 | 3.0 | 10.3 | 0.3 | 0.0 | 0.0 |