Official Basketball Box Score
Delaware Technical Community College at. Essex County College
1/17/2026 at 2:00 PM @ 177 West Market Street, Newark, NJ, 07102

VISITORS: Delaware Technical Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Adam Bailey......... *   2-7   1-4   0-0 0 2 1 5 1 2 0 30
4 Chase Wright........ *   8-16   0-2   1-2 2 6 3 17 6 3 0 33
11 Amari Moses......... *   0-2   0-0   5-6 0 8 5 5 1 1 0 30
13 Dominic Angeloni.... *   5-11   3-8   0-0 0 8 4 13 2 2 1 34
24 Obi Coleman......... *   7-24   0-8   4-5 3 4 4 18 0 3 2 35
2 Jaxon Lennon........   2-4   1-3   1-1 0 1 1 6 0 0 1 15
9 Brion Moses.........   0-0   0-0   0-0 0 0 1 0 1 0 0 5
15 Jesus Jurado-Solano.   0-2   0-2   0-0 0 2 0 0 0 1 0 3
25 Tyree Cain..........   5-10   0-2   0-2 4 3 5 10 4 3 1 15
TM Team................       0 0 0 0  
Totals.............. 29-76 5-29 11-16 9 34 43  24 74 15 15 5 200
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 17.2%
F Throw% Game: 68.8%

HOME TEAM: Essex County College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jason Martinez...... *   1-5   0-2   0-0 1 1 0 2 3 0 0 1
12 Christian Hampton... *   0-4   0-0   0-2 1 4 1 0 5 1 0 1
13 Gabriel Morales..... *   8-18   6-10   3-4 2 6 0 25 1 5 2 1
22 Francis Demfack Tatanfack *   5-11   2-6   0-1 2 8 10  3 12 3 1 1 1
41 Rodney Willis Jr.... *   8-13   0-0   2-5 7 7 14  3 18 1 2 0 1
0 Blake Flores- Duncan   0-1   0-0   0-0 0 1 0 0 2 1 0 1
1 Jaden Reid..........   1-3   0-1   3-4 0 2 1 5 4 1 2 1
2 Gavin Wright........   2-3   0-1   0-1 1 1 4 4 1 2 1 1
14 Ryan English........   3-6   3-6   1-2 1 0 0 10 0 4 0 1
15 Aleem Hall..........   0-0   0-0   0-0 0 1 2 0 0 1 0 1
21 Carl Matala.........   1-3   1-3   1-1 0 0 0 4 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 29-67 12-29 10-20 15 31 46  14 80 20 18 6 11
TOTAL FG% Game: 43.3%
3-Pt. FG% Game: 41.4%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Delaware Technical Community College 29 45 - 74
Essex County College 43 37 - 80
Officials: ,,
Attendance: 0
Technical fouls: DELAWARE-None. ESSEX CO-None.