2 Gavin Wright
-
- Height:
- 6'3
-
- Hometown:
- Dayton, Ohio
-
- Position:
- Shooting Guard
-
- Year:
- Freshman
-
- Major:
- General Science
-
- gp
- 20
-
- pts/g
- 4.9
-
- fg %
- 40.6
-
- 3pt %
- 27.3
-
- ft %
- 83.7
-
- reb/g
- 1.9
-
- a/g
- 0.8
Player Profile
|   | Overall | |
|---|---|---|
| Games | 20 | |
| Games started | 7 | |
| Minutes | 51 | |
| Minutes per game | 2.6 | |
| FG | 28-69 | |
| FG Pct | 40.6 | |
| 3PT | 6-22 | |
| 3PT Pct | 27.3 | |
| FT | 36-43 | |
| FT Pct | 83.7 | |
| Off rebounds | 15 | |
| Def rebounds | 22 | |
| Total rebounds | 37 | |
| Rebounds per game | 1.9 | |
| Personal fouls | 35 | |
| Disqualifications | 0 | |
| Assists | 15 | |
| Turnovers | 20 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 12 | |
| Blocks | 2 | |
| Points | 98 | |
| Points per game | 4.9 | |
| Points per 40 min | 76.4 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 8 | Chesapeake College | L, 89-84 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ulster County Community College | W, 110-70 | - | 1 | 2-4 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem Community College | L, 109-106 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | W, 72-70 | - | - | - | - | - | - | - | - | - |
| Dec 4 | UCNJ | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 13 | Raritan Valley Community College | W, 101-81 | - | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 2-3 | 66.7 | 13 |
| Dec 16 | at Lackawanna College | W, 81-76 | - | 16 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 18 | Mercer County Community College | L, 101-97 | 1 | 1 | 4-8 | 50.0 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 7-10 | 70.0 | 14 |
| Jan 10 | Camden County College | W, 72-63 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 13 | Howard Community College | L, 74-67 | - | 9 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 15 | at Rockland Community College | L, 101-73 | - | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 17 | Delaware Technical Community College | W, 80-74 | - | 1 | 2-3 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 22 | Monroe University | L, 109-69 | - | 9 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 24 | County College of Morris | W, 75-73 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Feb 17 | Lackawanna College | L, 93-87 | - | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | - | 1 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Nov 8 | Chesapeake College | L, 89-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Ulster County Community College | W, 110-70 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem Community College | L, 109-106 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at County College of Morris | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | W, 72-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | UCNJ | L, 66-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 1 | 2 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Dec 13 | Raritan Valley Community College | W, 101-81 | - | 1 | 3 | 2 | 5 | 3 | 0 | - | 2 | 0 | 2 | - |
| Dec 16 | at Lackawanna College | W, 81-76 | - | 16 | 1 | 3 | 4 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 2 | - |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Camden County College | W, 72-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 13 | Howard Community College | L, 74-67 | - | 9 | 0 | 0 | 0 | 2 | 0 | - | 1 | 0 | 3 | - |
| Jan 15 | at Rockland Community College | L, 101-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Jan 17 | Delaware Technical Community College | W, 80-74 | - | 1 | 1 | 1 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 22 | Monroe University | L, 109-69 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 3 | - |
| Jan 24 | County College of Morris | W, 75-73 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 3 | 4 | 7 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 3 | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | - | 0 | 1 | 1 | - |
| Feb 17 | Lackawanna College | L, 93-87 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | - | 1 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 2.6 | 1.4-3.5 | 40.6 | 0.3-1.1 | 27.3 | 1.8-2.1 | 83.7 | 4.9 |
| Conference | 10 | 4 | 2.5 | 2.0-4.3 | 46.5 | 0.5-1.2 | 41.7 | 1.7-2.3 | 73.9 | 6.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 2.5 | 1.6-3.5 | 46.2 | 0.4-1.1 | 33.3 | 1.5-1.7 | 89.5 | 5.2 |
| Away | 9 | 5 | 2.7 | 1.1-3.3 | 33.3 | 0.2-1.1 | 20.0 | 2.1-2.7 | 79.2 | 4.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 2 | 2.7 | 1.2-3.3 | 36.7 | 0.2-1.1 | 20.0 | 2.0-2.2 | 90.0 | 4.7 |
| Losses | 11 | 5 | 2.5 | 1.5-3.5 | 43.6 | 0.4-1.1 | 33.3 | 1.6-2.1 | 78.3 | 5.1 | |
| Month | November | 2 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-1.0 | 0.0 | 3.0-3.0 | 100.0 | 5.0 |
| December | 5 | 2 | 4.1 | 2.4-6.2 | 38.7 | 0.6-1.8 | 33.3 | 3.2-4.0 | 80.0 | 8.6 | |
| January | 9 | 3 | 2.8 | 1.0-2.4 | 40.9 | 0.2-0.9 | 25.0 | 0.9-1.0 | 88.9 | 3.1 | |
| February | 4 | 2 | 1.0 | 1.2-3.0 | 41.7 | 0.2-0.8 | 33.3 | 1.5-2.0 | 75.0 | 4.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 51 | 28-69 | 40.6 | 6-22 | 27.3 | 36-43 | 83.7 | 98 |
| Conference | 10 | 4 | 25 | 20-43 | 46.5 | 5-12 | 41.7 | 17-23 | 73.9 | 62 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | 2 | 27 | 18-39 | 46.2 | 4-12 | 33.3 | 17-19 | 89.5 | 57 |
| Away | 9 | 5 | 24 | 10-30 | 33.3 | 2-10 | 20.0 | 19-24 | 79.2 | 41 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 9 | 2 | 24 | 11-30 | 36.7 | 2-10 | 20.0 | 18-20 | 90.0 | 42 |
| Losses | 11 | 5 | 27 | 17-39 | 43.6 | 4-12 | 33.3 | 18-23 | 78.3 | 56 | |
| Month | November | 2 | - | 2 | 2-4 | 50.0 | 0-2 | 0.0 | 6-6 | 100.0 | 10 |
| December | 5 | 2 | 20 | 12-31 | 38.7 | 3-9 | 33.3 | 16-20 | 80.0 | 43 | |
| January | 9 | 3 | 25 | 9-22 | 40.9 | 2-8 | 25.0 | 8-9 | 88.9 | 28 | |
| February | 4 | 2 | 4 | 5-12 | 41.7 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 2.6 | 21.8-53.8 | 40.6 | 4.7-17.1 | 27.3 | 28.1-33.5 | 83.7 | 76.4 |
| Conference | 10 | 4 | 2.5 | 31.6-67.9 | 46.5 | 7.9-18.9 | 41.7 | 26.8-36.3 | 73.9 | 97.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | 2 | 2.5 | 26.7-57.8 | 46.2 | 5.9-17.8 | 33.3 | 25.2-28.1 | 89.5 | 84.4 |
| Away | 9 | 5 | 2.7 | 16.4-49.3 | 33.3 | 3.3-16.4 | 20.0 | 31.2-39.5 | 79.2 | 67.4 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 9 | 2 | 2.7 | 18.1-49.3 | 36.7 | 3.3-16.4 | 20.0 | 29.6-32.9 | 90.0 | 69.0 |
| Losses | 11 | 5 | 2.5 | 25.2-57.8 | 43.6 | 5.9-17.8 | 33.3 | 26.7-34.1 | 78.3 | 83.0 | |
| Month | November | 2 | - | 1.0 | 40.0-80.0 | 50.0 | 0.0-40.0 | 0.0 | 120.0-120.0 | 100.0 | 200.0 |
| December | 5 | 2 | 4.1 | 23.6-61.0 | 38.7 | 5.9-17.7 | 33.3 | 31.5-39.3 | 80.0 | 84.6 | |
| January | 9 | 3 | 2.8 | 14.4-35.2 | 40.9 | 3.2-12.8 | 25.0 | 12.8-14.4 | 88.9 | 44.8 | |
| February | 4 | 2 | 1.0 | 50.0-120.0 | 41.7 | 10.0-30.0 | 33.3 | 60.0-80.0 | 75.0 | 170.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 2.6 | 0.8 | 1.1 | 1.9 | 1.8 | 0.0 | 0.8 | 1.0 | 0.8 | 0.6 | 0.1 |
| Conference | 10 | 4 | 2.5 | 1.1 | 1.4 | 2.5 | 1.7 | 0.0 | 1.2 | 1.1 | 1.1 | 0.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 2.5 | 0.6 | 0.8 | 1.5 | 2.1 | - | 0.8 | 1.0 | 0.8 | 0.9 | 0.1 |
| Away | 9 | 5 | 2.7 | 0.9 | 1.4 | 2.3 | 1.3 | 0.0 | 0.7 | 1.0 | 0.7 | 0.2 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | 2.7 | 0.8 | 1.4 | 2.2 | 1.8 | 0.0 | 0.9 | 1.0 | 0.9 | 0.9 | 0.0 |
| Losses | 11 | 5 | 2.5 | 0.7 | 0.8 | 1.5 | 1.7 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.2 | |
| Month | November | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 2.0 | - | 0.0 | 2.0 | 0.0 | 0.5 | 0.0 |
| December | 5 | 2 | 4.1 | 1.4 | 1.8 | 3.2 | 1.0 | 0.0 | 1.2 | 0.4 | 3.0 | 1.0 | 0.0 | |
| January | 9 | 3 | 2.8 | 0.4 | 1.2 | 1.7 | 2.2 | - | 0.9 | 1.1 | 0.8 | 0.6 | 0.1 | |
| February | 4 | 2 | 1.0 | 0.8 | 0.5 | 1.3 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 51 | 15 | 22 | 37 | 35 | 0 | 15 | 20 | 0.8 | 12 | 2 |
| Conference | 10 | 4 | 25 | 11 | 14 | 25 | 17 | 0 | 12 | 11 | 1.1 | 7 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 27 | 7 | 9 | 16 | 23 | - | 9 | 11 | 0.8 | 10 | 1 |
| Away | 9 | 5 | 24 | 8 | 13 | 21 | 12 | 0 | 6 | 9 | 0.7 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | 24 | 7 | 13 | 20 | 16 | 0 | 8 | 9 | 0.9 | 8 | 0 |
| Losses | 11 | 5 | 27 | 8 | 9 | 17 | 19 | - | 7 | 11 | 0.6 | 4 | 2 | |
| Month | November | 2 | - | 2 | 1 | 0 | 1 | 4 | - | 0 | 4 | 0.0 | 1 | 0 |
| December | 5 | 2 | 20 | 7 | 9 | 16 | 5 | 0 | 6 | 2 | 3.0 | 5 | 0 | |
| January | 9 | 3 | 25 | 4 | 11 | 15 | 20 | - | 8 | 10 | 0.8 | 5 | 1 | |
| February | 4 | 2 | 4 | 3 | 2 | 5 | 6 | - | 1 | 4 | 0.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 20 | 7 | 2.6 | 11.7 | 17.1 | 28.8 | 27.3 | 0.0 | 11.7 | 15.6 | 0.8 | 9.4 | 1.6 |
| Conference | 10 | 4 | 2.5 | 17.4 | 22.1 | 39.5 | 26.8 | 0.0 | 18.9 | 17.4 | 1.1 | 11.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | 2 | 2.5 | 10.4 | 13.3 | 23.7 | 34.1 | 0.0 | 13.3 | 16.3 | 0.8 | 14.8 | 1.5 |
| Away | 9 | 5 | 2.7 | 13.2 | 21.4 | 34.5 | 19.7 | 0.0 | 9.9 | 14.8 | 0.7 | 3.3 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 2 | 2.7 | 11.5 | 21.4 | 32.9 | 26.3 | 0.0 | 13.2 | 14.8 | 0.9 | 13.2 | 0.0 |
| Losses | 11 | 5 | 2.5 | 11.9 | 13.3 | 25.2 | 28.1 | 0.0 | 10.4 | 16.3 | 0.6 | 5.9 | 3.0 | |
| Month | November | 2 | - | 1.0 | 20.0 | 0.0 | 20.0 | 80.0 | 0.0 | 0.0 | 80.0 | 0.0 | 20.0 | 0.0 |
| December | 5 | 2 | 4.1 | 13.8 | 17.7 | 31.5 | 9.8 | 0.0 | 11.8 | 3.9 | 3.0 | 9.8 | 0.0 | |
| January | 9 | 3 | 2.8 | 6.4 | 17.6 | 24.0 | 32.0 | 0.0 | 12.8 | 16.0 | 0.8 | 8.0 | 1.6 | |
| February | 4 | 2 | 1.0 | 30.0 | 20.0 | 50.0 | 60.0 | 0.0 | 10.0 | 40.0 | 0.3 | 10.0 | 10.0 |