13 Gabriel Morales
-
- Height:
- 6'1
-
- Hometown:
- Bedminster, NJ
-
- Position:
- Shooting Guard
-
- Year:
- Sophomore
-
- Major:
- Business Administration
-
- gp
- 22
-
- pts/g
- 6.9
-
- fg %
- 34.5
-
- 3pt %
- 26.4
-
- ft %
- 80.0
-
- reb/g
- 2.2
-
- a/g
- 0.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 22 | |
| Games started | 11 | |
| Minutes | 60 | |
| Minutes per game | 2.7 | |
| FG | 50-145 | |
| FG Pct | 34.5 | |
| 3PT | 23-87 | |
| 3PT Pct | 26.4 | |
| FT | 28-35 | |
| FT Pct | 80.0 | |
| Off rebounds | 15 | |
| Def rebounds | 33 | |
| Total rebounds | 48 | |
| Rebounds per game | 2.2 | |
| Personal fouls | 20 | |
| Disqualifications | 0 | |
| Assists | 14 | |
| Turnovers | 17 | |
| Assist to turnover ratio | 0.8 | |
| Steals | 7 | |
| Blocks | 2 | |
| Points | 151 | |
| Points per game | 6.9 | |
| Points per 40 min | 100.2 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | 1 | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 8 | Chesapeake College | L, 89-84 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Ulster County Community College | W, 110-70 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem Community College | L, 109-106 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 25 | at County College of Morris | L, 90-73 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | W, 72-70 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 4 | UCNJ | L, 66-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Raritan Valley Community College | W, 101-81 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lackawanna College | W, 81-76 | - | 5 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Camden County College | W, 72-63 | - | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 13 | Howard Community College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | L, 101-73 | - | 1 | 3-12 | 25.0 | 2-10 | 20.0 | 4-4 | 100.0 | 12 |
| Jan 17 | Delaware Technical Community College | W, 80-74 | 1 | 1 | 8-18 | 44.4 | 6-10 | 60.0 | 3-4 | 75.0 | 25 |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 6-14 | 42.9 | 2-10 | 20.0 | 2-2 | 100.0 | 16 |
| Jan 22 | Monroe University | L, 109-69 | 1 | 34 | 4-17 | 23.5 | 4-16 | 25.0 | 0-0 | - | 12 |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 8-10 | 80.0 | 19 |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 8-14 | 57.1 | 2-2 | 100.0 | 7-9 | 77.8 | 25 |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 4-20 | 20.0 | 2-13 | 15.4 | 3-4 | 75.0 | 13 |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 17 | Lackawanna College | L, 93-87 | 1 | 1 | 2-5 | 40.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | 1 | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | Kingsborough Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at New Jersey City University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 28 | Passaic County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Bloomfield College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Westchester Community College | L, 98-96 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 8 | Chesapeake College | L, 89-84 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 11 | Ulster County Community College | W, 110-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | vs. Delaware Technical Community College | W, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | vs. Camp Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Nov 18 | Prince George's Community College | L, 105-94 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Salem Community College | L, 109-106 | - | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 25 | at County College of Morris | L, 90-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | Middlesex College | W, 72-70 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 4 | UCNJ | L, 66-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | Rockland Community College | W, 98-90 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | Raritan Valley Community College | W, 101-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Lackawanna College | W, 81-76 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 18 | Mercer County Community College | L, 101-97 | - | 1 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 20 | at Delaware Technical Community College | L, 89-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | Camden County College | W, 72-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | Howard Community College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Rockland Community College | L, 101-73 | - | 1 | 5 | 2 | 7 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Jan 17 | Delaware Technical Community College | W, 80-74 | 1 | 1 | 2 | 6 | 8 | 1 | 5 | 0.2 | 2 | 0 | 0 | - |
| Jan 20 | Westchester Community College | W, 87-79 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | - | 1 | 0 | 4 | - |
| Jan 22 | Monroe University | L, 109-69 | 1 | 34 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | - |
| Jan 24 | County College of Morris | W, 75-73 | 1 | 1 | 1 | 3 | 4 | 0 | 4 | 0.0 | 0 | 0 | 2 | - |
| Jan 29 | at Bucks County Community College | W, 108-87 | 1 | 1 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 0 | 2 | - |
| Jan 31 | at Mercer County Community College | L, 103-95 | 1 | 1 | 2 | 5 | 7 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 3 | at Middlesex College | L, 105-93 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
| Feb 5 | at Monroe University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | at Orange County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | at Harcum College | L, 92-70 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Feb 17 | Lackawanna College | L, 93-87 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 19 | at Raritan Valley Community College | L, 113-94 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 2.7 | 2.3-6.6 | 34.5 | 1.0-4.0 | 26.4 | 1.3-1.6 | 80.0 | 6.9 |
| Conference | 9 | 6 | 1.5 | 2.6-7.6 | 33.8 | 1.2-4.3 | 28.2 | 1.6-2.0 | 77.8 | 7.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 3.5 | 2.2-6.0 | 37.2 | 1.2-3.8 | 30.0 | 1.0-1.2 | 81.3 | 6.6 |
| Away | 8 | 6 | 1.5 | 2.5-8.0 | 31.3 | 1.0-4.4 | 22.9 | 1.8-2.1 | 82.4 | 7.8 | |
| Neutral | 1 | - | 2.0 | 1.0-3.0 | 33.3 | 0.0-2.0 | 0.0 | 1.0-2.0 | 50.0 | 3.0 | |
| Result | Wins | 10 | 4 | 1.5 | 3.1-7.3 | 42.5 | 1.2-3.5 | 34.3 | 2.1-2.7 | 77.8 | 9.5 |
| Losses | 12 | 7 | 3.8 | 1.6-6.0 | 26.4 | 0.9-4.3 | 21.2 | 0.6-0.7 | 87.5 | 4.7 | |
| Month | November | 5 | 1 | 1.2 | 0.8-1.8 | 44.4 | 0.4-1.0 | 40.0 | 0.2-0.4 | 50.0 | 2.2 |
| December | 5 | - | 1.9 | 0.2-1.8 | 11.1 | 0.2-1.6 | 12.5 | 0.0-0.0 | - | 0.6 | |
| January | 8 | 6 | 5.1 | 4.9-13.8 | 35.5 | 2.4-8.1 | 29.2 | 3.4-4.1 | 81.8 | 15.5 | |
| February | 4 | 4 | 1.0 | 1.5-4.2 | 35.3 | 0.2-2.2 | 11.1 | 0.0-0.0 | - | 3.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 60 | 50-145 | 34.5 | 23-87 | 26.4 | 28-35 | 80.0 | 151 |
| Conference | 9 | 6 | 13 | 23-68 | 33.8 | 11-39 | 28.2 | 14-18 | 77.8 | 71 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 5 | 46 | 29-78 | 37.2 | 15-50 | 30.0 | 13-16 | 81.3 | 86 |
| Away | 8 | 6 | 12 | 20-64 | 31.3 | 8-35 | 22.9 | 14-17 | 82.4 | 62 | |
| Neutral | 1 | - | 2 | 1-3 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 3 | |
| Result | Wins | 10 | 4 | 15 | 31-73 | 42.5 | 12-35 | 34.3 | 21-27 | 77.8 | 95 |
| Losses | 12 | 7 | 45 | 19-72 | 26.4 | 11-52 | 21.2 | 7-8 | 87.5 | 56 | |
| Month | November | 5 | 1 | 6 | 4-9 | 44.4 | 2-5 | 40.0 | 1-2 | 50.0 | 11 |
| December | 5 | - | 9 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 | |
| January | 8 | 6 | 41 | 39-110 | 35.5 | 19-65 | 29.2 | 27-33 | 81.8 | 124 | |
| February | 4 | 4 | 4 | 6-17 | 35.3 | 1-9 | 11.1 | 0-0 | - | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 2.7 | 33.2-96.3 | 34.5 | 15.3-57.8 | 26.4 | 18.6-23.2 | 80.0 | 100.2 |
| Conference | 9 | 6 | 1.5 | 69.4-205.3 | 33.8 | 33.2-117.7 | 28.2 | 42.3-54.3 | 77.8 | 214.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 5 | 3.5 | 25.2-67.8 | 37.2 | 13.0-43.5 | 30.0 | 11.3-13.9 | 81.3 | 74.8 |
| Away | 8 | 6 | 1.5 | 65.3-209.0 | 31.3 | 26.1-114.3 | 22.9 | 45.7-55.5 | 82.4 | 202.4 | |
| Neutral | 1 | - | 2.0 | 20.0-60.0 | 33.3 | 0.0-40.0 | 0.0 | 20.0-40.0 | 50.0 | 60.0 | |
| Result | Wins | 10 | 4 | 1.5 | 81.3-191.5 | 42.5 | 31.5-91.8 | 34.3 | 55.1-70.8 | 77.8 | 249.2 |
| Losses | 12 | 7 | 3.8 | 16.9-64.0 | 26.4 | 9.8-46.2 | 21.2 | 6.2-7.1 | 87.5 | 49.8 | |
| Month | November | 5 | 1 | 1.2 | 26.7-60.0 | 44.4 | 13.3-33.3 | 40.0 | 6.7-13.3 | 50.0 | 73.3 |
| December | 5 | - | 1.9 | 4.3-38.9 | 11.1 | 4.3-34.6 | 12.5 | 0.0-0.0 | - | 13.0 | |
| January | 8 | 6 | 5.1 | 38.0-107.3 | 35.5 | 18.5-63.4 | 29.2 | 26.3-32.2 | 81.8 | 121.0 | |
| February | 4 | 4 | 1.0 | 60.0-170.0 | 35.3 | 10.0-90.0 | 11.1 | 0.0-0.0 | - | 130.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 2.7 | 0.7 | 1.5 | 2.2 | 0.9 | 0.0 | 0.6 | 0.8 | 0.8 | 0.3 | 0.1 |
| Conference | 9 | 6 | 1.5 | 0.7 | 2.0 | 2.7 | 0.6 | 0.0 | 0.3 | 1.1 | 0.3 | 0.3 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 3.5 | 0.3 | 1.4 | 1.7 | 0.8 | - | 0.6 | 0.9 | 0.7 | 0.4 | 0.0 |
| Away | 8 | 6 | 1.5 | 1.4 | 1.9 | 3.3 | 1.1 | 0.0 | 0.8 | 0.6 | 1.2 | 0.1 | 0.3 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Result | Wins | 10 | 4 | 1.5 | 0.5 | 1.9 | 2.4 | 1.0 | 0.0 | 0.6 | 1.2 | 0.5 | 0.6 | 0.1 |
| Losses | 12 | 7 | 3.8 | 0.8 | 1.2 | 2.0 | 0.8 | - | 0.7 | 0.4 | 1.6 | 0.1 | 0.1 | |
| Month | November | 5 | 1 | 1.2 | 0.2 | 0.2 | 0.4 | 0.6 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
| December | 5 | - | 1.9 | 0.0 | 0.6 | 0.6 | 0.6 | 0.0 | 0.4 | 0.4 | 1.0 | 0.0 | 0.2 | |
| January | 8 | 6 | 5.1 | 1.5 | 3.3 | 4.8 | 1.4 | - | 1.1 | 1.5 | 0.8 | 0.6 | 0.0 | |
| February | 4 | 4 | 1.0 | 0.5 | 0.8 | 1.3 | 0.8 | - | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 60 | 15 | 33 | 48 | 20 | 0 | 14 | 17 | 0.8 | 7 | 2 |
| Conference | 9 | 6 | 13 | 6 | 18 | 24 | 5 | 0 | 3 | 10 | 0.3 | 3 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 46 | 4 | 18 | 22 | 11 | - | 8 | 12 | 0.7 | 5 | 0 |
| Away | 8 | 6 | 12 | 11 | 15 | 26 | 9 | 0 | 6 | 5 | 1.2 | 1 | 2 | |
| Neutral | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 1 | 0 | |
| Result | Wins | 10 | 4 | 15 | 5 | 19 | 24 | 10 | 0 | 6 | 12 | 0.5 | 6 | 1 |
| Losses | 12 | 7 | 45 | 10 | 14 | 24 | 10 | - | 8 | 5 | 1.6 | 1 | 1 | |
| Month | November | 5 | 1 | 6 | 1 | 1 | 2 | 3 | - | 2 | 0 | - | 1 | 0 |
| December | 5 | - | 9 | 0 | 3 | 3 | 3 | 0 | 2 | 2 | 1.0 | 0 | 1 | |
| January | 8 | 6 | 41 | 12 | 26 | 38 | 11 | - | 9 | 12 | 0.8 | 5 | 0 | |
| February | 4 | 4 | 4 | 2 | 3 | 5 | 3 | - | 1 | 3 | 0.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 11 | 2.7 | 10.0 | 21.9 | 31.9 | 13.3 | 0.0 | 9.3 | 11.3 | 0.8 | 4.6 | 1.3 |
| Conference | 9 | 6 | 1.5 | 18.1 | 54.3 | 72.5 | 15.1 | 0.0 | 9.1 | 30.2 | 0.3 | 9.1 | 6.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 5 | 3.5 | 3.5 | 15.7 | 19.1 | 9.6 | 0.0 | 7.0 | 10.4 | 0.7 | 4.3 | 0.0 |
| Away | 8 | 6 | 1.5 | 35.9 | 49.0 | 84.9 | 29.4 | 0.0 | 19.6 | 16.3 | 1.2 | 3.3 | 6.5 | |
| Neutral | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 20.0 | 0.0 | |
| Result | Wins | 10 | 4 | 1.5 | 13.1 | 49.8 | 63.0 | 26.2 | 0.0 | 15.7 | 31.5 | 0.5 | 15.7 | 2.6 |
| Losses | 12 | 7 | 3.8 | 8.9 | 12.4 | 21.3 | 8.9 | 0.0 | 7.1 | 4.4 | 1.6 | 0.9 | 0.9 | |
| Month | November | 5 | 1 | 1.2 | 6.7 | 6.7 | 13.3 | 20.0 | 0.0 | 13.3 | 0.0 | - | 6.7 | 0.0 |
| December | 5 | - | 1.9 | 0.0 | 13.0 | 13.0 | 13.0 | 0.0 | 8.6 | 8.6 | 1.0 | 0.0 | 4.3 | |
| January | 8 | 6 | 5.1 | 11.7 | 25.4 | 37.1 | 10.7 | 0.0 | 8.8 | 11.7 | 0.8 | 4.9 | 0.0 | |
| February | 4 | 4 | 1.0 | 20.0 | 30.0 | 50.0 | 30.0 | 0.0 | 10.0 | 30.0 | 0.3 | 10.0 | 10.0 |
News Mentions
Essex Falls to Lackawanna, 93-87, in Final Home Game of Regular Season
The Essex County College Men's Basketball team dropped a hard-fought 93-87 decision to Lackawanna College Men's Basketball in their final home...
February 18, 2026