2022-23 Men's Basketball
Overall
13-14
Pct
.481
Conf
6-5
Pct
.545
Streak
Lost 1
Home
3-6
Away
5-6
Neutral
5-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 29 | AT Bergen Community College # | Scrimmage | Cancelled | ||
November | |||||
| Thu. 3 | AT Rowan College of South Jersey-Cumberland | L, 76-72 | Final - OT | ||
| Sat. 5 | AT Sullivan County Community College | Sullivan Tip Off Classic | L, 80-57 | Final | Box Score |
| Sun. 6 | VS Monroe Community College @ SUNY Sullivan | Sullivan Tip-Off Classic | W, 81-77 | Final - OT | |
| Sat. 12 | VS Bunker Hill Community College @ Cleo Hill Phys Ed Building | W, 70-58 | Final | ||
| Sun. 13 | VS Northern Essex Community College @ Cleo Hill Phys Ed Building | L, 66-62 | Final | ||
| Thu. 17 | AT Mercer County Community College * ^ | W, 75-65 | Final | ||
| Tue. 22 | AT Lackawanna College * | W, 98-80 | Final | ||
| Tue. 29 | VS Harcum College | L, 89-79 | Final | ||
December | |||||
| Sat. 3 | VS Rockland Community College | L, 96-93 | Final | Box Score | |
| Sat. 10 | AT County College of Morris * ^ | W, 67-65 | Final | ||
| Tue. 13 | VS Raritan Valley Community College * ^ | L, 93-81 | Final | ||
| Thu. 15 | VS Westchester Community College @ PEB | W, 109-101 | Final - 2OT | Box Score | |
| Sat. 17 | VS Bronx Community College @ PEB, Essex CC | W, 94-77 | Final | Box Score | |
January | |||||
| Sat. 7 | VS Chesapeake College | @ Essex County College | L, 85-62 | Final | |
| Sat. 14 | AT Monroe College | Monroe College MLK Classic | L, 108-61 | Final | Box Score |
| Sun. 15 | VS Erie Community College @ New Rochelle, NY/Monroe Athletic Complex | Monroe College MLK Classic | L, 95-84 | Final | |
| Tue. 17 | AT Rockland Community College | L, 64-60 | Final | Box Score | |
| Sat. 21 | VS Delaware Technical Community College * | W, 78-66 | Final | ||
| Tue. 24 | VS Lackawanna College * | W, 89-84 | Final | ||
| Sat. 28 | VS Ulster County Community College @ peb | W, 85-74 | Final | Box Score | |
| Tue. 31 | VS County College of Morris * ^ | L, 72-70 | Final | ||
February | |||||
| Thu. 2 | AT Raritan Valley Community College * ^ | L, 108-74 | Final | ||
| Sat. 4 | VS Mercer County Community College * ^ | L, 76-66 | Final | ||
| Thu. 9 | AT Westchester Community College | W, 91-82 | Final | Box Score | |
| Sat. 11 | VS Sullivan County Community College | W, 84-77 | Final | Box Score | |
| Sat. 18 | AT Delaware Technical Community College * | W, 103-78 | Final | ||
| Thu. 23 | AT Lackawanna College * | Region XIX DII Semi-Final | L, 92-88 | Final - OT | |
# Exhibition
* Conference
^ Division
Home events in bold