Essex County College at Raritan Valley Community College February 2, 2023

(10-11, 5-2)
74
(12-9, 4-1)
108
Final 1 2 T
Essex County College 27 47 74
Raritan Valley Community College 33 75 108

Box Score

Essex County College
Raritan Valley Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaheim Lewis 26 2-7 0-1 0-0 2 5 7 4 0 0 3 2 4
2 - Wesley LeFleur 15 1-3 0-1 2-3 2 0 2 1 2 0 3 1 4
11 - Pascal Dodard 23 4-13 0-2 0-0 0 2 2 1 0 0 1 3 8
13 - Michael Isaac 20 3-5 0-0 3-4 0 3 3 0 1 0 0 0 9
24 - Koi Kirk, Jr. 28 6-14 0-0 4-6 3 7 10 0 0 1 3 0 16
RESERVES  
0 - Quamir Martin 14 2-6 0-2 0-0 3 1 4 2 0 0 2 0 4
3 - Zayden Chiles-Venable 16 3-8 1-4 3-3 0 2 2 1 0 0 3 2 10
4 - Timothy Worrell 8 2-4 0-1 0-0 0 1 1 0 0 0 4 0 4
5 - Amirr Carter-Smith 4 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
10 - Andrew Sylvestre 14 2-4 1-3 0-0 1 4 5 0 0 0 4 2 5
23 - Kevin Butler, Jr. 13 3-4 0-0 0-0 1 1 2 0 0 0 0 2 6
33 - Amir Porter 17 2-6 0-0 0-0 1 2 3 0 0 0 1 4 4
TM - Team 0 0 0 0 0
TOTALS   30-74 2-14 12-16 14 28 42 10 4 1 24 16 74
    40.5% 14.3% 75.0%  

Raritan Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alif Bass 25 2-5 0-0 1-2 2 2 4 1 2 0 4 3 5
3 - Eddie Davis 34 7-17 5-10 8-10 1 5 6 10 1 0 1 4 27
4 - Damon Strand 31 7-15 2-9 4-4 2 8 10 0 4 1 1 2 20
11 - Malachi White 31 14-19 1-2 1-3 5 3 8 1 1 0 1 4 30
30 - Dan Dextraze 31 6-12 3-8 4-4 2 6 8 1 0 1 3 2 19
RESERVES  
0 - Elijah Bruno 8 0-3 0-1 0-0 1 1 2 0 1 0 1 0 0
10 - Sean Ryan 8 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Nigel Garcia 8 0-4 0-2 0-0 0 0 0 5 0 0 2 0 0
14 - Ruben Reyes 3 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
23 - Cam'Ron Summers 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elisha White 3 2-4 0-1 0-0 0 0 0 0 0 0 2 0 4
25 - Amir Britt 10 0-1 0-1 0-0 1 5 6 0 0 0 1 4 0
TM - Team 0 0 0 0 0
TOTALS   39-82 12-36 18-23 16 30 46 18 9 2 17 19 108
    47.6% 33.3% 78.3%  

Game Information

Date/Time: February 2, 2023 - 7:00 PM
Location: Branchburg, NJ
Technical fouls: Essex County College-None ; Raritan Valley Community College-None .
Officials: Greg Haas,Tom McDermott, Louis Valdes
Attendance: 70

Play By Play

Team Stats

Team Statistics

Stat Essex County College Raritan Valley Community College
Field Goal 30-74 39-82
Field Goal % 40.5% 47.6%
3 Point 2-14 12-36
3 Point % 14.3% 33.3%
Free Throw 12-16 18-23
Free Throw % 75.0% 78.3%
Rebounds 42 46
Assists 10 18
Turnovers 24 17
Points off Turnovers 18 35
2nd Chance Points 8 14
Points in the Paint 50 42
Fastbreak Points 0 0
Bench Points 33 7
Largest Lead 2 40
Time of Largest Lead 1st-02:41 2nd-03:09
Trends Ties: 4; Lead Changes: 4
Field Goals %
Essex County College
40.5%
47.6%
Raritan Valley Community College
3 Point %
Essex County College
14.3%
33.3%
Raritan Valley Community College
Rebounds
Essex County College
42
46
Raritan Valley Community College
Turnovers
Essex County College
24
17
Raritan Valley Community College

Period1 Box Score

Essex County College
Raritan Valley Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaheim Lewis 20 2-4 0-0 0-0 1 3 4 2 0 0 2 1 4
2 - Wesley LeFleur 11 0-2 0-1 0-0 2 0 2 1 0 0 1 0 0
11 - Pascal Dodard 7 2-6 0-2 0-0 0 2 2 1 0 0 1 1 4
13 - Michael Isaac 11 0-1 0-0 3-4 0 3 3 0 0 0 0 0 3
24 - Koi Kirk, Jr. 14 3-6 0-0 3-4 1 4 5 0 0 0 2 0 9
RESERVES  
0 - Quamir Martin 4 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0
3 - Zayden Chiles-Venable 9 1-2 1-1 0-0 0 1 1 0 0 0 1 1 3
4 - Timothy Worrell 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Amirr Carter-Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Andrew Sylvestre 6 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
23 - Kevin Butler, Jr. 8 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
33 - Amir Porter 6 0-3 0-0 0-0 1 2 3 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   10-32 1-6 6-8 7 17 24 5 0 0 8 6 27
    31.3% 16.7% 75.0%  

Raritan Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alif Bass 15 2-5 0-0 0-0 2 0 2 0 2 0 2 0 4
3 - Eddie Davis 17 4-12 3-7 1-2 0 3 3 3 0 0 0 1 12
4 - Damon Strand 14 3-8 1-6 2-2 1 3 4 0 0 0 0 1 9
11 - Malachi White 14 3-6 0-0 0-0 4 1 5 0 1 0 0 1 6
30 - Dan Dextraze 14 1-4 0-2 0-0 2 3 5 1 0 0 2 1 2
RESERVES  
0 - Elijah Bruno 8 0-3 0-1 0-0 1 1 2 0 1 0 1 0 0
10 - Sean Ryan 5 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
13 - Nigel Garcia 5 0-3 0-2 0-0 0 0 0 1 0 0 1 0 0
14 - Ruben Reyes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Cam'Ron Summers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elisha White 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Amir Britt 7 0-1 0-1 0-0 1 4 5 0 0 0 1 2 0
TM - Team 0 0 0 0 0
TOTALS   13-43 4-19 3-4 12 15 27 5 4 0 8 6 33
    30.2% 21.1% 75.0%  

Period2 Box Score

Essex County College
Raritan Valley Community College

Essex County College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Jaheim Lewis 6 0-3 0-1 0-0 1 2 3 2 0 0 1 1 0
2 - Wesley LeFleur 4 1-1 0-0 2-3 0 0 0 0 2 0 2 1 4
11 - Pascal Dodard 16 2-7 0-0 0-0 0 0 0 0 0 0 0 2 4
13 - Michael Isaac 9 3-4 0-0 0-0 0 0 0 0 1 0 0 0 6
24 - Koi Kirk, Jr. 14 3-8 0-0 1-2 2 3 5 0 0 1 1 0 7
RESERVES  
0 - Quamir Martin 10 2-3 0-1 0-0 2 0 2 1 0 0 2 0 4
3 - Zayden Chiles-Venable 7 2-6 0-3 3-3 0 1 1 1 0 0 2 1 7
4 - Timothy Worrell 4 2-3 0-1 0-0 0 1 1 0 0 0 4 0 4
5 - Amirr Carter-Smith 4 0-0 0-0 0-0 1 0 1 1 1 0 0 0 0
10 - Andrew Sylvestre 8 1-2 1-2 0-0 1 3 4 0 0 0 3 1 3
23 - Kevin Butler, Jr. 5 2-2 0-0 0-0 0 1 1 0 0 0 0 1 4
33 - Amir Porter 11 2-3 0-0 0-0 0 0 0 0 0 0 1 3 4
TM - Team 0 0 0 0 0
TOTALS   20-42 1-8 6-8 7 11 18 5 4 1 16 10 47
    47.6% 12.5% 75.0%  

Raritan Valley Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Alif Bass 10 0-0 0-0 1-2 0 2 2 1 0 0 2 3 1
3 - Eddie Davis 17 3-5 2-3 7-8 1 2 3 7 1 0 1 3 15
4 - Damon Strand 17 4-7 1-3 2-2 1 5 6 0 4 1 1 1 11
11 - Malachi White 17 11-13 1-2 1-3 1 2 3 1 0 0 1 3 24
30 - Dan Dextraze 17 5-8 3-6 4-4 0 3 3 0 0 1 1 1 17
RESERVES  
0 - Elijah Bruno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Sean Ryan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Nigel Garcia 3 0-1 0-0 0-0 0 0 0 4 0 0 1 0 0
14 - Ruben Reyes 3 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
23 - Cam'Ron Summers 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Elisha White 3 2-3 0-1 0-0 0 0 0 0 0 0 2 0 4
25 - Amir Britt 3 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   26-39 8-17 15-19 4 15 19 13 5 2 9 13 75
    66.7% 47.1% 78.9%