Official Basketball Box Score
Ulster County Community Colleg vs. Essex County College
1/28/2023 at 1:00 PM @ peb

VISITORS: Ulster County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 AJ Piedra........... *   3-11   1-5   2-2 2 1 0 9 2 2 0 1
5 Osman Murillo....... *   4-10   1-4   0-0 1 3 0 9 0 1 0 1
11 Ian Jabeteh......... *   4-8   0-1   6-8 3 6 0 14 2 3 0 1
24 Jason Malry......... *   4-8   1-1   0-0 0 5 0 9 0 3 0 1
44 Jaiden Marshall..... *   3-7   0-0   1-1 1 5 0 7 1 2 0 1
1 Justin Green........   3-7   0-0   4-5 2 1 0 10 0 3 0 1
2 Naejon Ward.........   5-9   2-5   2-4 1 0 0 14 4 2 2 1
12 Jeremy Figueroa.....   1-3   0-1   0-0 1 2 0 2 2 4 1 1
15 Dylan Patterson-Sprance   0-0   0-0   0-0 0 0 0 0 1 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-63 5-17 15-20 11 23 34  0 74 12 20 3 9
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 29.4%
F Throw% Game: 75.0%

HOME TEAM: Essex County College (10-10, 5-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jaheim Lewis........ *   5-11   0-4   5-7 1 2 0 15 1 0 1 1
2 Wesley LeFleur...... *   2-4   0-0   0-0 1 1 0 4 3 2 3 1
11 Pascal Dodard....... *   6-14   3-7   1-4 2 2 0 16 3 1 1 1
13 Michael Isaac....... *   5-10   0-1   3-4 2 4 0 13 2 1 1 1
24 Koi Kirk, Jr........ *   8-14   1-2   0-0 3 6 0 17 1 0 2 1
0 Quamir Martin.......   2-4   1-2   1-2 0 0 0 6 0 1 0 1
3 Zayden Chiles-Venable   1-3   0-1   0-0 1 2 0 2 0 3 1 1
4 Timothy Worrell.....   0-0   0-0   0-0 0 0 0 0 0 2 0 1
10 Andrew Sylvestre....   0-2   0-0   2-2 1 2 0 2 2 1 2 1
23 Kevin Butler, Jr....   1-3   0-0   0-0 1 2 0 2 0 1 0 1
33 Amir Porter.........   3-5   0-0   2-2 1 1 0 8 1 1 1 1
TM Team................       0 0 0 0  
Totals.............. 33-70 5-17 14-21 13 22 35  0 85 13 13 12 11
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 29.4%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Ulster County Community College 25 49 - 74
Essex County College 37 48 - 85
Officials: ,,
Attendance: 0
Technical fouls: ULSTER C-None. ESSEX CO-None.